In this new statistical section, the Compendium monitors the European cultural infrastructure with collected data on the number of cinemas, theatres, museums, archives/cultural sites, libraries, galleries/exhibition halls and music schools in individual countries. An updated table with the numbers of cinema screens is online now and the remaining tables will follow shortly.
Cultural Infrastructure
Number of cinema screens (2005-2017)
Country | 2005 | 2010 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Albania | - | - | - | - | - |
Armenia | - | - | - | - | - |
Belarus | - | 992 | - | - | - |
Georgia | - | 24 | 23 | 23 | 23 |
Moldova | - | 30 | 14 | 13 | 12 |
Serbia | - | 110 | 118 | 121 | 134 |
Azerbaijan | 21 | 12 | 28 | 52 | 60 |
Cyprus | 30 | 31 | 34 | 35 | 32 |
Malta | 42 | 38 | 34 | 34 | 35 |
North Macedonia | 43 | 11 | 12 | 13 | 13 |
Iceland | 45 | 40 | 40 | 40 | 40 |
Latvia | 61 | 63 | 58 | 62 | 61 |
Estonia | 69 | 74 | 42 | 51 | 60 |
Lithuania | 70 | 95 | 84 | 79 | 79 |
Bulgaria | 97 | 140 | 201 | 209 | 216 |
Slovenia | 106 | 108 | 123 | 114 | 111 |
Romania | 120 | 194 | 339 | 393 | 386 |
Croatia | 123 | 117 | 158 | 173 | 179 |
Slovak Republic | 245 | 248 | 226 | 238 | 248 |
Finland | 340 | 306 | 311 | 309 | 312 |
Ireland | 386 | 446 | 496 | 496 | 496 |
Denmark | 389 | 396 | 432 | 444 | 444 |
Norway | 434 | 429 | 434 | 439 | 443 |
Hungary | 485 | 396 | 330 | 336 | 360 |
Greece | 490 | 384 | 554 | 547 | 547 |
Belgium | 503 | 491 | 508 | 521 | 523 |
Portugal | 519 | 564 | 547 | 549 | 571 |
Switzerland | 547 | 558 | 570 | 575 | 581 |
Austria | 576 | 584 | 557 | 556 | 556 |
Netherlands | 625 | 751 | 888 | 888 | 944 |
Czech Republic | 667 | 688 | 689 | 691 | 736 |
Poland | 937 | 1048 | 1256 | 1256 | 1364 |
Russian Federation | 1079 | 2424 | 3995 | 4370 | 4793 |
Sweden | 1178 | 830 | 802 | 808 | 808 |
Turkey | 1269 | 1874 | 2626 | 2826 | 3013 |
Italy | 3280 | 3217 | 3852 | 4874 | 5298 |
Ukraine | 3300 | 2273 | 408 | 463 | 487 |
United Kingdom | 3486 | 3671 | 4046 | 4150 | 4309 |
Spain | 4383 | 4080 | 3588 | 3557 | 3625 |
Germany | 4889 | 4699 | 4692 | 4739 | 4803 |
France | 5366 | 5481 | 5741 | 5842 | 5913 |
Sources:
European Audiovisual Observatory: Focus on World Film Market Trends 2005-2017.
Data for Azerbaijan, Armenia, Belarus, Serbia, North Macedonia and Ukraine derived from the individual Compendium country profiles and “Table 11: Exhibition – Admissions & Gross Box Office (GBO)”. UNESCO Institute for Statistics.
Number of museums (2000-2021)
The European Group on Museum Statistics – EGMUS collects and publishes comparable data of European museum statistics on its website and develops instruments for their long-term harmonisation. The long-term goal is the development of common indicators and a Europe-wide harmonisation of statistical surveys on museums.
Country data on museums can be accessed under https://www.egmus.eu/en/statistics/