The data presented here give an overview of the public cultural expenditure in Europe, including the total government expenditure, the share of spending on culture by different levels of government and the share of spending that every sector receives. The funding tables are based on the Financing and support chapters from the Compendium country profiles.
Funding
Total government expenditure on culture (absolute figures)
For more information see chapter 7.3 Private funding of the individual country profiles.
(In EUR)
You can filter by year and/or country. Select your choices in the drop-down menus on the right (one or more years and/or one or more countries).
After this, you can easily remove your filter by clicking on the specific year or country you want to have removed.
Country | Year | Country total | Central government | Provinces / Regions | Municipalities |
---|---|---|---|---|---|
Albania | 2011 | - | - | - | - |
Armenia | 2011 | - | 14958093 | - | - |
Austria | 2011 | 2298250000 | 782260000 | 865670000 | 650310000 |
Azerbaijan | 2011 | 164199656 | 60973026 | - | 103226630 |
Belgium | 2011 | ||||
Belarus | 2011 | ||||
Bulgaria | 2011 | ||||
Croatia | 2011 | 128189122 | 52557540 | 5127565 | 70504017 |
Cyprus | 2011 | ||||
Czech Republic | 2011 | 1109927508 | 418039637 | - | 691887871 |
Denmark | 2011 | 2236168899 | 1395807049 | - | 840361850 |
Estonia | 2011 | 251100000 | 135800000 | 900000 | 114400000 |
Finland | 2011 | ||||
France | 2011 | ||||
Georgia | 2011 | ||||
Germany | 2011 | 9407100000 | 1249500000 | 3942100000 | 4215500000 |
Greece | 2011 | ||||
Hungary | 2011 | ||||
Ireland | 2011 | ||||
Italy | 2011 | 6499000000 | 2349000000 | - | 4150000000 |
Latvia | 2011 | ||||
Lithuania | 2011 | ||||
North Macedonia | 2011 | ||||
Malta | 2011 | 26450664 | 26450664 | - | - |
Moldova | 2011 | ||||
Netherlands | 2011 | 3378000000 | 987000000 | 340000000 | 1988000000 |
Norway | 2011 | ||||
Poland | 2011 | 1960226181 | 345282483 | 913975392 | 700968306 |
Portugal | 2011 | ||||
Romania | 2011 | ||||
Russian Federation | 2011 | ||||
Serbia | 2011 | 55412600 | |||
Slovak Republic | 2011 | ||||
Slovenia | 2011 | ||||
Spain | 2011 | 5836386000 | 956931000 | 1482593000 | 3396862000 |
Sweden | 2011 | 2632505702 | 1172229728 | 394803871 | 1065472103 |
Switzerland | 2011 | 2108744033 | 215849927 | 810067297 | 1082826809 |
Ukraine | 2011 | 760140000 | 283785600 | 185090400 | 291264000 |
United Kingdom | 2011 | ||||
Albania | 2012 | - | - | - | - |
Armenia | 2012 | - | 26182508 | - | - |
Austria | 2012 | 2410160000 | 804550000 | 914220000 | 691390000 |
Azerbaijan | 2012 | 177144751 | 66574128 | - | 110570623 |
Belgium | 2012 | ||||
Belarus | 2012 | ||||
Bulgaria | 2012 | ||||
Croatia | 2012 | 110777749 | 40987767 | 4431110 | 65358872 |
Cyprus | 2012 | ||||
Czech Republic | 2012 | 1361470087 | 411355222 | - | 950114865 |
Denmark | 2012 | 2395149527 | 1558102622 | - | 837046905 |
Estonia | 2012 | 226500000 | 107800000 | 400000 | 118300000 |
Finland | 2012 | ||||
France | 2012 | ||||
Georgia | 2012 | ||||
Germany | 2012 | 9493500000 | 1308600000 | 3823500000 | 4361400000 |
Greece | 2012 | ||||
Hungary | 2012 | 682000000 | 347000000 | - | 335000000 |
Ireland | 2012 | ||||
Italy | 2012 | 6332000000 | 2531000000 | - | 3801000000 |
Latvia | 2012 | ||||
Lithuania | 2012 | ||||
North Macedonia | 2012 | ||||
Malta | 2012 | ||||
Moldova | 2012 | ||||
Netherlands | 2012 | 3300000000 | 1004000000 | 307000000 | 1960000000 |
Norway | 2012 | ||||
Poland | 2012 | 2025561371 | 395479673 | 893327137 | 736754561 |
Portugal | 2012 | ||||
Romania | 2012 | ||||
Russian Federation | 2012 | ||||
Serbia | 2012 | 163348954 | 54217954 | 14227000 | 94850000 |
Slovak Republic | 2012 | ||||
Slovenia | 2012 | ||||
Spain | 2012 | 4772113000 | 772443000 | 1273763000 | 2725907000 |
Sweden | 2012 | 2644210215 | 1099724002 | 411890000 | 1089952125 |
Switzerland | 2012 | 2258349447 | 246502671 | 878896935 | 1132866870 |
Ukraine | 2012 | 772737167 | 188124588 | 203255510 | 381357068 |
United Kingdom | 2012 | ||||
Albania | 2013 | - | - | - | - |
Armenia | 2013 | - | 20144215 | - | - |
Austria | 2013 | 2439270000 | 800970000 | 911490000 | 726800000 |
Azerbaijan | 2013 | 188898062 | 68790634 | - | 120107428 |
Belgium | 2013 | ||||
Belarus | 2013 | ||||
Bulgaria | 2013 | ||||
Croatia | 2013 | 107916927 | 41008432 | 4316677 | 62591818 |
Cyprus | 2013 | ||||
Czech Republic | 2013 | 1346149301 | 297591187 | - | 1048558114 |
Denmark | 2013 | 2447410593 | 1573785948 | - | 873624645 |
Estonia | 2013 | 282600000 | 143500000 | 400000 | 138700000 |
Finland | 2013 | ||||
France | 2013 | ||||
Georgia | 2013 | ||||
Germany | 2013 | ||||
Greece | 2013 | ||||
Hungary | 2013 | ||||
Ireland | 2013 | ||||
Italy | 2013 | 5778000000 | 2178000000 | - | 3600000000 |
Latvia | 2013 | ||||
Lithuania | 2013 | ||||
North Macedonia | 2013 | ||||
Malta | 2013 | ||||
Moldova | 2013 | 63183444 | 23344613 | - | 39888381 |
Netherlands | 2013 | 3127000000 | 696000000 | 2591000000 | - |
Norway | 2013 | 2723728000 | 1256973000 | 160299000 | 1306456000 |
Poland | 2013 | 2054542000 | 393711000 | 942443000 | 718388000 |
Portugal | 2013 | ||||
Romania | 2013 | ||||
Russian Federation | 2013 | ||||
Serbia | 2013 | ||||
Slovak Republic | 2013 | ||||
Slovenia | 2013 | 283976042 | 157343635 | - | 126632407 |
Spain | 2013 | ||||
Sweden | 2013 | 2686990000 | 1188080000 | 387960000 | 1110950000 |
Switzerland | 2013 | 2211616692 | 242973205 | 847197446 | 1121527274 |
Ukraine | 2013 | 779963655 | 195822234 | 208014939 | 376126481 |
United Kingdom | 2013 | ||||
Albania | 2014 | - | - | - | - |
Armenia | 2014 | - | - | - | |
Austria | 2014 | 2478940000 | 813500000 | 895400000 | 770040000 |
Azerbaijan | 2014 | 327443185 | 200438551 | - | 127004634 |
Belgium | 2014 | ||||
Belarus | 2014 | ||||
Bulgaria | 2014 | ||||
Croatia | 2014 | 101922500 | 35672875 | 4076900 | 62172725 |
Cyprus | 2014 | ||||
Czech Republic | 2014 | ||||
Denmark | 2014 | 2460692278 | 1592125439 | - | 868566839 |
Estonia | 2014 | ||||
Finland | 2014 | ||||
France | 2014 | ||||
Georgia | 2014 | ||||
Germany | 2014 | ||||
Greece | 2014 | ||||
Hungary | 2014 | 937500000 | 525400000 | - | 412100000 |
Ireland | 2014 | ||||
Italy | 2014 | 5464000000 | 1979000000 | - | 3561000000 |
Latvia | 2014 | ||||
Lithuania | 2014 | ||||
North Macedonia | 2014 | ||||
Malta | 2014 | 31824000 | 31824000 | - | - |
Moldova | 2014 | ||||
Netherlands | 2014 | 3033000000 | 720000000 | 2476000000 | - |
Norway | 2014 | ||||
Poland | 2014 | ||||
Portugal | 2014 | ||||
Romania | 2014 | ||||
Russian Federation | 2014 | ||||
Serbia | 2014 | ||||
Slovak Republic | 2014 | ||||
Slovenia | 2014 | ||||
Spain | 2014 | ||||
Sweden | 2014 | ||||
Switzerland | 2014 | 2337053929 | 246920018 | 934821571 | 1155394673 |
Ukraine | 2014 | 550705668 | 99909941 | 193328006 | 257467721 |
United Kingdom | 2014 | ||||
Albania | 2015 | - | - | - | - |
Armenia | 2015 | - | - | - | |
Austria | 2015 | 2480510000 | 824420000 | 908100000 | 747990000 |
Azerbaijan | 2015 | 237386273 | 113746937 | - | 123639336 |
Belgium | 2015 | ||||
Belarus | 2015 | ||||
Bulgaria | 2015 | ||||
Croatia | 2015 | ||||
Cyprus | 2015 | ||||
Czech Republic | 2015 | ||||
Denmark | 2015 | 2502343603 | 1595753266 | - | 906590337 |
Estonia | 2015 | ||||
Finland | 2015 | ||||
France | 2015 | ||||
Georgia | 2015 | ||||
Germany | 2015 | ||||
Greece | 2015 | ||||
Hungary | 2015 | ||||
Ireland | 2015 | ||||
Italy | 2015 | ||||
Latvia | 2015 | ||||
Lithuania | 2015 | ||||
North Macedonia | 2015 | ||||
Malta | 2015 | ||||
Moldova | 2015 | ||||
Netherlands | 2015 | 3172 | 706 | 2615 | - |
Norway | 2015 | ||||
Poland | 2015 | ||||
Portugal | 2015 | ||||
Romania | 2015 | ||||
Russian Federation | 2015 | ||||
Serbia | 2015 | ||||
Slovak Republic | 2015 | ||||
Slovenia | 2015 | ||||
Spain | 2015 | ||||
Sweden | 2015 | 2680230000 | 1154260000 | 402670000 | 1123300000 |
Switzerland | 2015 | 2734486502 | 287051834 | 1136349608 | 1311085060 |
Ukraine | 2015 | 364139558 | 75558748 | 86532358 | 202048450 |
United Kingdom | 2015 | ||||
Albania | 2016 | - | - | - | - |
Armenia | 2016 | - | - | - | |
Austria | 2016 | 2575950000 | 867650000 | 906520000 | 801780000 |
Azerbaijan | 2016 | - | |||
Belgium | 2016 | ||||
Belarus | 2016 | ||||
Bulgaria | 2016 | ||||
Croatia | 2016 | ||||
Cyprus | 2016 | ||||
Czech Republic | 2016 | ||||
Denmark | 2016 | 2458410405 | 1592870175 | - | 865540230 |
Estonia | 2016 | ||||
Finland | 2016 | ||||
France | 2016 | ||||
Georgia | 2016 | ||||
Germany | 2016 | ||||
Greece | 2016 | ||||
Hungary | 2016 | ||||
Ireland | 2016 | ||||
Italy | 2016 | ||||
Latvia | 2016 | ||||
Lithuania | 2016 | ||||
North Macedonia | 2016 | ||||
Malta | 2016 | ||||
Moldova | 2016 | ||||
Netherlands | 2016 | 3125 | 851 | 2468 | - |
Norway | 2016 | ||||
Poland | 2016 | ||||
Portugal | 2016 | ||||
Romania | 2016 | ||||
Russian Federation | 2016 | ||||
Serbia | 2016 | ||||
Slovak Republic | 2016 | ||||
Slovenia | 2016 | ||||
Spain | 2016 | ||||
Sweden | 2016 | ||||
Switzerland | 2016 | 2780442568 | 292057921 | 1067468504 | 1420916142 |
Ukraine | 2016 | 373579923 | 71218761 | 94297604 | 208063558 |
United Kingdom | 2016 | ||||
Albania | 2017 | - | - | - | - |
Armenia | 2017 | - | - | - | |
Austria | 2017 | 2655170000 | 861530000 | 974690000 | 818950000 |
Azerbaijan | 2017 | - | |||
Belgium | 2017 | ||||
Belarus | 2017 | ||||
Bulgaria | 2017 | ||||
Croatia | 2017 | ||||
Cyprus | 2017 | ||||
Czech Republic | 2017 | ||||
Denmark | 2017 | 2453017981 | 1598680877 | - | 854337104 |
Estonia | 2017 | ||||
Finland | 2017 | ||||
France | 2017 | ||||
Georgia | 2017 | ||||
Germany | 2017 | ||||
Greece | 2017 | ||||
Hungary | 2017 | ||||
Ireland | 2017 | ||||
Italy | 2017 | ||||
Latvia | 2017 | ||||
Lithuania | 2017 | ||||
North Macedonia | 2017 | ||||
Malta | 2017 | ||||
Moldova | 2017 | ||||
Netherlands | 2017 | ||||
Norway | 2017 | ||||
Poland | 2017 | ||||
Portugal | 2017 | ||||
Romania | 2017 | ||||
Russian Federation | 2017 | ||||
Serbia | 2017 | ||||
Slovak Republic | 2017 | ||||
Slovenia | 2017 | ||||
Spain | 2017 | ||||
Sweden | 2017 | ||||
Switzerland | 2017 | ||||
Ukraine | 2017 | ||||
United Kingdom | 2017 |
Note:
* | The Netherlands: Since 2013 data on municipalities and provinces are combined. |
Sources:
Total Government Expenditure on Culture (absolute figures).
Monitoring public cultural expenditure in selected European countries (2000-2015)
Gross figures in € per capita and in % of total public expenditure or of GDP; all levels of government.
State: July 2019; significant (-/+ 10%) cuts are marked red, significant raises green.
PUBLIC CULTURAL EXPENDITURE | Basis of Comparison (years; definitions; sources other than the "Compendium") | ||||||||
---|---|---|---|---|---|---|---|---|---|
per capita in EUR | % of total expenditure | % of GDP | |||||||
Read/ Compare: | mainly horizontal comparisons | mainly vertical comparisons | |||||||
Year Country | 2000 | 2005 | 2010 | 2015 | Latest figures; 2020 if not specified | ||||
Austria | 225 | 250 | 278 | 287 | 311* | 1.44* | 0.69* | *) 2019 | |
Azerbaijan | 1.98 | 11 | 31 | 25 | 19* | 1.33* | 0.5* | *) 2021 | |
Bulgaria | 16 | 18 | 29* | 58** | 58** | 2.2* | 0.9* | *) 2009 **) 2015: Eurostat data | |
Croatia | -- | -- | 77* | 67** | 67** | 1.31** | 0.68** | *) 2009 **) 2014 | |
Czech Rep. | -- | -- | 105 | 127* | 127* | 2.95* | 0.89* | *) 2013 | |
Denmark | 290 | 352* | 382** | 436*** | 436*** | 1.6** | 0.9** | *) 2006 **) 2010/15: Eurostat data | |
Estonia | 80* | 140 | 189 | 214** | 214** | 3.21** | 1.5** | *) 2001 **) 2013 | |
Finland | 175 | 168 | 177* | 201** | 201** | 0.92** | 0.47** | *) 2009 **) 2015: Statistics Finland | |
Georgia | 3.6 | 7.6 | 9.3 | -- | -- | N/A | 0.46* | *) 2013 | |
Germany | 100 | 97 | 115 | 127 | 127 | 1.73 | 0.34 | Source: Kulturfinanzbericht 2018 | |
Hungary | - | 36* | 56* | 134** | 134** | 2.2** | 1.4** | *) 2004/2009 **) 2015: Eurostat data | |
Ireland | -- | 34 | 40 | 36* | 36* | 0.30* | 0.11* | *) 2013 | |
Italy | 101 | 112 | 117 | 90* | 90* | 0.66* | 0.35* | *) 2014 | |
Latvia | 3.2 | 27 | 94 | 133* | 133* | 3.2* | 1.2* | *) 2013 (provisional figures) | |
Malta | -- | 42 | 55 | 75* | 75* | 0.9* | 0.38** | *) 2014 **) 2013 | |
Moldova | 1.4 | 4.5 | 7.7 | 15* | 15* | 1.45* | 0.58* | *) 2013 | |
Netherlands | 196 | 229 | 274 | 263* | 263* | 1.48** | 0.83** | *) 2012: OCW (incl. media) **) 2011 | |
Norway | 296* | 380 | 446 | 533** | 533** | 1.54** | 0.72** | *) 2002 **) 2014 | |
Poland | 18 | 29 | 56 | 53* | 53* | 0.51** | 0.5 | *) 2013 **) Only National Govt.! | |
Portugal | 60 | 76 | 69 | 54* | 54* | 0.7* | 0.3* | *) 2015: Eurostat data | |
Romania | -- | -- | 41 | 35* | 35* | 1.2* | 0.4* | *) 2015: Eurostat data | |
Slovenia | 83* | 115 | 171 | 278** | 278** | 2.95** | 0.79** | *) 2001 **) 2013 | |
Spain | 78 | 120 | 149 | 102* | 102* | 0.9* | 0.46* | *) 2012 | |
Sweden | 234 | 220 | 267 | 282 | 282 | 1.3 | 0.62 | ||
Switzerland | 185 | 183 | 235 | 326 | 326 | 1.4 | 0.44 | *) 2013 | |
Ukraine | 4.5* | 8.3 | 12.1 | 5.3** | 5.3** | 1.22** | 0.34** | *) 2001 **) 2016 | |
Average (Median of shares, latest year, as a rough indicator for comparisons) | 1.46 | 0.47 | (excluding countries with data only for national govt. expenditure!) |
Countries where (parts of) the data cover only central governments budgets: | |||||||
---|---|---|---|---|---|---|---|
Greece | 38* | 32* | -- | 45** | 0.37** | 0.23** | *) 2001/2006 **) 2011 |
Liechtenstein | 396 | 590* | 631 | 602 | ca. 3** | ca. 0.65** | *) 2007 **)2010 |
Lithuania | 21 | 34* | -- | 57 | 2.14 | 0.40 | *) 2004 |
Serbia | 16.5 | 17 | 18 | 23 | 1.39** | 0.35* | *) 2011 **) 2013 |
Sources:
Compendium of Cultural Policies and Trends in Europe, 21th edition, 2019 (www.culturalpolicies.net), earlier versions of the Compendium and additional sources, where indicated.
Notes:
Compendium figures are generally based on official data for gross public expenditure (as defined in: www.culturalpolicies.net/web/files/134/en/compendium_stat_comp_zurich_2010-1.pdf). They include all levels of government in specific cultural domains and sub-domains However, data corresponding to this definition may not always be available (cf. Chapter 6 of the Compendium Country Profiles for details). Countries where only data from national state budgets can be compared are shown separately. In addition, administrative traditions of public involvement in the arts, heritage and media domains can, in some cases, influence results and should be taken into account in comparisons. As well, 2000, 2005 and 2010-13 may not always represent “typical” years for public cultural spending. In some countries, the most “cruel” cuts are not shown in this table, for example in the Netherlands, where national funding decreased by 22% from 2012 to 2013 or Hungary with cuts of -18% in 2012. Obviously, we are forced to “Making Compromises to Make Comparisons in Cross-national Arts Policy Research” (title of a legendary article published 1987 by the late Mark D. Schuster in the Journal of Cultural Economics)!
Additional caveats:
Especially as regards absolute figures (per capita expenditure):
Data could not be adjusted for price changes. In some countries, e.g. in Latvia, Poland or Sweden, parities between national currencies and the Euro changed frequently during the period studied in this table (parities were adjusted for the respective year). As well, lower per capita expenses in most of the East/Central European countries (e.g. Azerbaijan, Bulgaria, Georgia, Ukraine, etc.) can be partly explained by much lower average costs of main public services in the cultural domain (which also result in lower entrance fees or service rates, cf. the Compendium CUPIX index. For these and other reasons, per capita figures should be seen mainly as a rough indicator for trends within a given country!
Share of spending on culture by level of government (2011-2017)
You can filter by year and/or country. Select your choices in the drop-down menus on the right (one or more years and/or one or more countries).
After this, you can easily remove your filter by clicking on the specific year or country you want to have removed.
Country | Year | Country Total | Central government | Provinces / Regions | Municipalities |
---|---|---|---|---|---|
Belgium | 2011 | ||||
Belarus | 2011 | ||||
Bulgaria | 2011 | ||||
Cyprus | 2011 | ||||
Finland | 2011 | ||||
France | 2011 | ||||
Georgia | 2011 | ||||
Greece | 2011 | ||||
Hungary | 2011 | ||||
Ireland | 2011 | ||||
Latvia | 2011 | ||||
Lithuania | 2011 | ||||
North Macedonia | 2011 | ||||
Moldova | 2011 | ||||
Norway | 2011 | ||||
Portugal | 2011 | ||||
Romania | 2011 | ||||
Russian Federation | 2011 | ||||
Serbia | 2011 | ||||
Slovak Republic | 2011 | ||||
Slovenia | 2011 | 56 | - | 44 | |
United Kingdom | 2011 | ||||
Belgium | 2012 | ||||
Belarus | 2012 | ||||
Bulgaria | 2012 | ||||
Cyprus | 2012 | ||||
Finland | 2012 | ||||
France | 2012 | ||||
Georgia | 2012 | ||||
Greece | 2012 | ||||
Ireland | 2012 | ||||
Latvia | 2012 | ||||
Lithuania | 2012 | ||||
North Macedonia | 2012 | ||||
Malta | 2012 | ||||
Moldova | 2012 | ||||
Norway | 2012 | ||||
Portugal | 2012 | ||||
Romania | 2012 | ||||
Russian Federation | 2012 | ||||
Slovak Republic | 2012 | ||||
Slovenia | 2012 | 51 | - | 49 | |
United Kingdom | 2012 | ||||
Belgium | 2013 | ||||
Belarus | 2013 | ||||
Bulgaria | 2013 | ||||
Cyprus | 2013 | ||||
Finland | 2013 | ||||
France | 2013 | ||||
Georgia | 2013 | ||||
Germany | 2013 | ||||
Greece | 2013 | ||||
Hungary | 2013 | ||||
Ireland | 2013 | ||||
Latvia | 2013 | ||||
Lithuania | 2013 | ||||
North Macedonia | 2013 | ||||
Malta | 2013 | ||||
Netherlands | 2013 | ||||
Norway | 2013 | ||||
Portugal | 2013 | ||||
Romania | 2013 | ||||
Russian Federation | 2013 | ||||
Serbia | 2013 | ||||
Slovak Republic | 2013 | ||||
Spain | 2013 | ||||
Ukraine | 2013 | 25.1 | 26.7 | 48.2 | |
United Kingdom | 2013 | ||||
Belgium | 2014 | ||||
Belarus | 2014 | ||||
Bulgaria | 2014 | ||||
Cyprus | 2014 | ||||
Czech Republic | 2014 | ||||
Estonia | 2014 | ||||
Finland | 2014 | ||||
France | 2014 | ||||
Georgia | 2014 | ||||
Germany | 2014 | ||||
Greece | 2014 | ||||
Ireland | 2014 | ||||
Latvia | 2014 | ||||
Lithuania | 2014 | ||||
North Macedonia | 2014 | ||||
Moldova | 2014 | ||||
Netherlands | 2014 | ||||
Poland | 2014 | ||||
Portugal | 2014 | ||||
Romania | 2014 | ||||
Russian Federation | 2014 | ||||
Serbia | 2014 | ||||
Slovak Republic | 2014 | ||||
Slovenia | 2014 | 51 | - | 49 | |
Spain | 2014 | ||||
Sweden | 2014 | ||||
United Kingdom | 2014 | ||||
Belgium | 2015 | ||||
Belarus | 2015 | ||||
Bulgaria | 2015 | ||||
Croatia | 2015 | 35 | 4 | 61 | |
Cyprus | 2015 | ||||
Czech Republic | 2015 | ||||
Estonia | 2015 | ||||
Finland | 2015 | ||||
France | 2015 | ||||
Georgia | 2015 | ||||
Germany | 2015 | ||||
Greece | 2015 | ||||
Hungary | 2015 | ||||
Ireland | 2015 | ||||
Italy | 2015 | ||||
Latvia | 2015 | ||||
Lithuania | 2015 | ||||
North Macedonia | 2015 | ||||
Malta | 2015 | ||||
Moldova | 2015 | ||||
Netherlands | 2015 | ||||
Norway | 2015 | ||||
Poland | 2015 | ||||
Portugal | 2015 | ||||
Romania | 2015 | ||||
Russian Federation | 2015 | ||||
Serbia | 2015 | ||||
Slovak Republic | 2015 | ||||
Slovenia | 2015 | ||||
Spain | 2015 | ||||
United Kingdom | 2015 | ||||
Azerbaijan | 2016 | - | |||
Belgium | 2016 | ||||
Belarus | 2016 | ||||
Bulgaria | 2016 | ||||
Croatia | 2016 | 39 | 3 | 58 | |
Cyprus | 2016 | ||||
Czech Republic | 2016 | ||||
Estonia | 2016 | ||||
Finland | 2016 | ||||
France | 2016 | ||||
Georgia | 2016 | ||||
Germany | 2016 | ||||
Greece | 2016 | ||||
Hungary | 2016 | ||||
Ireland | 2016 | ||||
Italy | 2016 | ||||
Latvia | 2016 | ||||
Lithuania | 2016 | ||||
North Macedonia | 2016 | ||||
Malta | 2016 | ||||
Moldova | 2016 | ||||
Netherlands | 2016 | ||||
Norway | 2016 | ||||
Poland | 2016 | ||||
Portugal | 2016 | ||||
Romania | 2016 | ||||
Russian Federation | 2016 | ||||
Serbia | 2016 | ||||
Slovak Republic | 2016 | ||||
Slovenia | 2016 | ||||
Spain | 2016 | ||||
Sweden | 2016 | ||||
United Kingdom | 2016 | ||||
Azerbaijan | 2017 | - | |||
Belgium | 2017 | ||||
Belarus | 2017 | ||||
Bulgaria | 2017 | ||||
Croatia | 2017 | 40 | 3 | 57 | |
Cyprus | 2017 | ||||
Czech Republic | 2017 | ||||
Estonia | 2017 | ||||
Finland | 2017 | ||||
France | 2017 | ||||
Georgia | 2017 | ||||
Germany | 2017 | ||||
Greece | 2017 | ||||
Hungary | 2017 | ||||
Ireland | 2017 | ||||
Italy | 2017 | ||||
Latvia | 2017 | ||||
Lithuania | 2017 | ||||
North Macedonia | 2017 | ||||
Malta | 2017 | ||||
Moldova | 2017 | ||||
Netherlands | 2017 | ||||
Norway | 2017 | ||||
Poland | 2017 | ||||
Portugal | 2017 | ||||
Romania | 2017 | ||||
Russian Federation | 2017 | ||||
Serbia | 2017 | ||||
Slovak Republic | 2017 | ||||
Slovenia | 2017 | ||||
Spain | 2017 | ||||
Sweden | 2017 | ||||
Switzerland | 2017 | ||||
Ukraine | 2017 | ||||
United Kingdom | 2017 | ||||
Malta | 2011 | 26450664 | 100 | - | - |
Malta | 2014 | 31824000 | 100 | - | - |
Moldova | 2013 | 63183444 | 37 | - | 63 |
Croatia | 2014 | 101922500 | 35 | 4 | 61 |
Croatia | 2013 | 107916927 | 38 | 4 | 58 |
Croatia | 2012 | 110777749 | 37 | 4 | 59 |
Croatia | 2011 | 128189122 | 41 | 4 | 55 |
Serbia | 2012 | 163348954 | 33 | 9 | 58 |
Azerbaijan | 2011 | 164199656 | 37.5 | - | 62.5 |
Azerbaijan | 2012 | 177144751 | 37.6 | - | 62.4 |
Azerbaijan | 2013 | 188898062 | 36.4 | - | 63.6 |
Estonia | 2012 | 226500000 | 47.6 | 0.2 | 52.2 |
Azerbaijan | 2015 | 237386273 | 47.9 | - | 52.1 |
Estonia | 2011 | 251100000 | 54.1 | 0.4 | 45.6 |
Estonia | 2013 | 282600000 | 50.8 | 0.1 | 49.1 |
Slovenia | 2013 | 283976042 | 55 | - | 45 |
Azerbaijan | 2014 | 327443185 | 61.2 | - | 38.8 |
Ukraine | 2015 | 364139558 | 20.7 | 23.8 | 55.5 |
Ukraine | 2016 | 373579923 | 19.1 | 25.2 | 55.7 |
Ukraine | 2014 | 550705668 | 18.1 | 35.1 | 46.8 |
Hungary | 2012 | 682000000 | 50.9 | - | 49.1 |
Ukraine | 2011 | 760140000 | 37.33 | 24.35 | 38.32 |
Ukraine | 2012 | 772737167 | 24.3 | 26.3 | 49.4 |
Hungary | 2014 | 937500000 | 56 | - | 44 |
Czech Republic | 2011 | 1109927508 | 37.7 | - | 62.3 |
Czech Republic | 2013 | 1346149301 | 22.11 | - | 77.89 |
Czech Republic | 2012 | 1361470087 | 30.2 | - | 69.8 |
Poland | 2011 | 1960226181 | 17.6 | 46.6 | 35.8 |
Poland | 2012 | 2025561371 | 19.33 | 44.67 | 36 |
Poland | 2013 | 2054542000 | 18.4 | 38.3 | 43.3 |
Switzerland | 2011 | 2108744033 | 10.2 | 38.4 | 51.3 |
Switzerland | 2013 | 2211616692 | 11 | 38.3 | 50.2 |
Denmark | 2011 | 2236168899 | 62.4 | - | 37.6 |
Switzerland | 2012 | 2258349447 | 10.9 | 38.9 | 50.2 |
Austria | 2011 | 2298250000 | 34.04 | 37.66 | 28.3 |
Switzerland | 2014 | 2337053929 | 10.6 | 40 | 49.4 |
Denmark | 2012 | 2395149527 | 65.05 | - | 34.95 |
Austria | 2012 | 2410160000 | 33.38 | 37.93 | 28.69 |
Austria | 2013 | 2439270000 | 32.8 | 37.4 | 29.8 |
Denmark | 2013 | 2447410593 | 64.3 | - | 35.7 |
Denmark | 2017 | 2453017981 | 65.17 | - | 34.83 |
Denmark | 2016 | 2458410405 | 64.79 | - | 35.21 |
Denmark | 2014 | 2460692278 | 64.7 | - | 35.3 |
Austria | 2014 | 2478940000 | 32.82 | 36.12 | 31.06 |
Austria | 2015 | 2480510000 | 33.24 | 36.61 | 30.15 |
Denmark | 2015 | 2502343603 | 63.77 | - | 36.23 |
Austria | 2016 | 2575950000 | 33.68 | 35.19 | 31.13 |
Sweden | 2011 | 2632505702 | 44.53 | 15 | 40.47 |
Sweden | 2012 | 2644210215 | 44 | 15 | 41 |
Austria | 2017 | 2655170000 | 32.45 | 36.71 | 30.84 |
Sweden | 2015 | 2680230000 | 43 | 15 | 42 |
Sweden | 2013 | 2686990000 | 44.3 | 14.4 | 41.3 |
Norway | 2014 | 2723728000 | 46 | 6 | 48 |
Switzerland | 2015 | 2734486502 | 10.5 | 41.6 | 47.9 |
Switzerland | 2016 | 2780442568 | 10.5 | 38.4 | 51.1 |
Netherlands | 2012 | 3300000000 | 30.4 | 9.3 | 61.2 |
Netherlands | 2011 | 3378000000 | 29.2 | 10.1 | 59.7 |
Spain | 2012 | 4772113000 | 16.5 | 27.2 | 58.2 |
Italy | 2014 | 5464000000 | 34.8 | - | 65.2 |
Italy | 2013 | 5778000000 | 37.7 | - | 62.3 |
Spain | 2011 | 5836386000 | 16.4 | 25.4 | 58.2 |
Italy | 2012 | 6332000000 | 40 | - | 60 |
