A collection of tables on European prices for cultural goods and services, the film market (including the feature film production per country and the market share of feature films), cultural imports, exports and trade balance. The cultural prices index (CUPIX) is updated every three years, when the OECD releases the new benchmark purchasing power parities (PPPs).
Markets and prices
Price levels of cultural goods and services (2003-2022)
Category | Music | Book | Cinema | Museum | Cultural education | Theatre | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | Regular price of the latest Taylor Swift Album "Midnights" | Concert ticket of an international artist - pop, adults | Concert ticket of an international artist - classical / philharmonic, adults | Printed book by Michelle Obama "Becoming" - hardcover | Printed book by an international artist - softcover | eBook by an international artist | Ticket for a current international blockbuster - 2D, adults, on weekends | Ticket for a contemporary exhibition in a major national museum - adults | Ticket for a contemporary exhibition in a major national museum - child (<= 18) | Ticket for all exhibitions in a major national museum - adult (entire museum) | Ticket for all exhibitions in a major national museum - child (<=18) (whole museum) | Individual piano lesson in a (public) music school - 45 minutes - child (<=18) | Dance lessons for groups at local dance school – 1 hour - adults | Ticket to a medium-sized opera in a major opera house in the capital, 2nd balcony or 3rd balcony - adults | Ticket to a medium-sized theatre in a large theatre in the capital, 2nd balcony or 3rd balcony - adults | Ticket for a medium-sized theatre in a large theatre in the capital, 2nd balcony or category 3 - child (<=18) | |||
Albania | Prices in EURO | not available | 30.00 | 17.00 | 15.00 * | 9.00 * | 7.00 * | 10.00 | 4.00 ** | 1.70 | 4.00 | 1.00 | 11.00 | 6.00 | 17.00 | 13.00 | 1.00 | ||
Austria | Prices in EURO | 18.99 * | 110.00 *** | 86.00 ** | 26.00 * | 16.45 * | 10.89 * | 17.00 ** | 14.90 ** | 0.00 | 19.00 ** | 0.00 | 27.50 | 12.00 | 90.00 ** | 31.50 ** | 12.50 ** | ||
Belgium (Flanders) | Prices in EURO | 20.66 | 36.00 * | 38.50 * | 20.99 * | 20.00 * | 11.00 * | 13.90 * | 16.50 ** | 0.00 | 13.00 ** | 0.00 | 0.75 ** | 3.20 ** | 73.33 * | 20.00 * | 10.00 * | ||
Belgium (Wallonia / Brussel Federation) | Prices in EURO | 20.65 * | 52.00 * | 24.90 * | 20.70 * | 19.00 * | 12.99 * | 13.90 * | 13.50 ** | 1.00 ** | 10.00 ** | 1.00 ** | 0.55 ** | 5.54 ** | 70.33 * | 21.40 * | 9.60 * | ||
Bulgaria | Prices in EURO | 13.81 ** | 48.59 ** | 52.69 ** | 15.32 | 11.25 * | 7.16 * | 5.37 | 5.11 ** | 2.05 ** ## | 5.11 ** | 2.05 ** ## | 11.51 ** | 8.95 ** | 12.79 ** | 3.84 ** | 2.56 ** | ||
Czech Republic | Prices in EURO | 22.85 | 98.26 * | 72.62 * | 24.29 * | 14.65 * | 13.91 * | 10.79 * | 10.26 * | 6.15 * ### | 12.31 * | 12.31 * ### | 4.72 | 11.49 | 20.10 * | 16.00 * | 16.00 * | ||
Estonia | Prices in EURO | 22.95 | 79.00 | 46.20 | 14.21 * | 19.95 * | 22.40 * | 12.00 | 12.00 | 8.00 | 13.00 | 8.00 | 3.50 ** | 15.00 ** | 20.00 | 27.00 | 12.00 | ||
Finnland | Prices in EURO | 20.90 | 144.50 * | 106.00 * | 23.50 * | 11.50 * | 14.60 * | 15.70 * | 18.00 * | 0.00 | 18.00 * | 0.00 | 33.60 ** | 11.60 | 53.00 * | 39.00 * | 19.00 * | ||
Germany | Prices in EURO | 18.99 | 110.00 * | 66.33 * | 26.00 * | 18.00 * | 12.99 * | 10.49 * | 12.75 * | 0.00 | 12.75 * | 0.00 | 27.00 | 15.00 | 56.00 * | 26.66 * | 9.00 * | ||
Hungary | Prices in EURO | 35.00 | 42.50 | 118.00 | 9.25 * | 12.00 * | 5.18 * | 6.25 | 9.50 | 4.75 | 8.50 | 4.25 | 7.50 | 45.00 | 12.25 | 6.25 | |||
Ireland | Prices in EURO | 15.00 | 113.50 | 95.73 | 21.00 ** | 16.90 ** | 9.99 * | 11.99 * | 0.00 | 0.00 | 0.00 | 0.00 | 29.69 | 11.50 | 83.60 * | 29.00 * | 20.50 * | ||
Latvia | Prices in EURO | 24.99 | 100.00 ** | 100.00 ** | 20.62 * | 18.00 * | 15.00 * | 9.20 | 3.50 ** | 2.00 ** # | 6.00 ** | 2.00 ** # | NA | 12.00 | 15.00 ** | 15.00 ** | 12.00 ** | ||
Lithuania | Prices in EURO | 38.00 | 115.00 * | 37.00 * | 15.39 * | 9.50 * | 8.50 | 8.50 | 6.00 ** | 3.00 ** | 7.20 ** | 3.60 ** | 20.00 ** | 25.00 | 25.00 ** | 21.00 ** | 16.80 ** | ||
Montenegro | Prices in EURO | 25.00 | 12.00 | 5.10 | 3.50 * | 3.50 * | 0.00 | no opera house | 5.00 * | 5.00 ** | |||||||||
Portugal | Prices in EURO | 21.99 | 36.00 * | 25.00 * | 23.95 * | 12.60 * | 10.00 * | 10.50 * | 15.00 ** | 10.00 ** | 8.00 ** | 0.00 | 0.00 | 12.00 ** | 60.00 * | 10.00 * | 5.00 * | ||
Romania | Prices in EURO | 16.60 | 122.50 * | 19.30 * | 27.70 * | 11.20 * | 6.40 * | 6.90 * | 3.20 * | 0.80 * | 4.40 * | 1.10 * | 20.30 | 7.10 | 19.30 * | 14.20 * | 6.40 * | ||
Russia | Prices in EURO | 97.50 * | 19.50 ** | 60.00 ** | 17.20 | 9.60 | 3.40 * | 7.50 ** | 12.00 ** | 9.00 ** | 7.50 ** | 0.00 | 16.50 ** | 10.50 | 18.00 ** | 18.00 ** | 15.00 ** | ||
Switzerland | Prices in EURO | 20.00 *** | 97.00 * | 87.00 * | 41.00 * | 20.00 * | 21.00 * | 20.00 * | 15.00 ** | 0.00 ### | 10.00 ** | 10.00 ** | 64.00 ** | 25.00 **/*** | 122.00 * | 40.00 * | 25.00 * | ||
UK | Prices in EURO | 11.46 | 114.74 | 80.32 | 18.34 ** | 14.90 ** | 9.16 ** | 12.61 * | 22.94 | free or 5.73 euros | 0.00 | 0.00 | 42.75 | 12.62 | 128.51 | 29.03 | 43.03 | ||
* reduced VAT, ** no VAT, *** intermediate VAT; | |||||||||||||||||||
# children till 7 years free ## children till 12 years free ### children till 15 years free |
Sources:
Based on data provided by Compendium experts from respective countries. Data collected during December 2022.
Country | A. Private Sector Culture Industries | B. Public or Subsidized Arts Institutions | ||||
---|---|---|---|---|---|---|
1. Music | 2. Books | 3. Film | 4. Museums | 5. Arts Education | 6. Theatre | |
Regular price of the latest Adele Album "30" (CD) | Regular price of the Ken Follett book "Never" (Hardcover) | Typical price of a cinema ticket for the latest international blockbuster feature film (in 2D) | Entrance fee to an exhibition in a main national museum / gallery of modern art | (60 min.) for children's piano lesson at a local public music school | 2nd balcony or 3rd category ticket for medium-sized opera in the main opera house located in the capital | |
Albania | 8.20 EUR | 8.20-12.22 EUR | 6.56 EUR | 1.64-4.92 EUR | Free for public school (4.13-4.20 EUR private school) | 8.20-12.30 EUR |
Armenia | N/A | N/A | 3.00-6.00 EUR | 2.00 EUR | 4.50 EUR | 6.00 EUR |
Austria | 26.99 EUR | 32.90 EUR | 9.90-14.00 EUR | 14.00 EUR ** | 19.50-24.00 EUR *** | 141.00 EUR |
Azerbaijan | N/A | 9.00 EUR | 3.00-4.00 EUR | 2.50 EUR | Free in public school | 4.00 EUR |
Belgium (Flanders) | 15.62 EUR | 29.99 EUR | 12.95 | 12.00 EUR | 0.7 EUR | 96.00 EUR |
Croatia | 16.66 EUR | 26.53 EUR | 6.00 EUR | 4.00 EUR | 10.66-20.00 EUR | 12.00 EUR |
Czech Republic | 12.66 EUR | 23.45 EUR | 8.53 EUR | 7.79 EUR | 5.60 EUR | 29.22 EUR |
Estonia | 17.98 EUR | 31.41 EUR * | 7.33 EUR | 10.00 EUR | 3.50 EUR | 17.00 EUR |
Finland | 17.99 EUR | 29.90 EUR | 16.90 EUR | 18.00 EUR | 21.00 EUR | 89.00 EUR |
Georgia | N/A | 4.00 EUR | 3.00-4.00 EUR | 5.50 EUR | 0.55-2.50 EUR | 3.00-5.50 EUR |
Germany | 14.99 EUR | 32.00 EUR | 6.00-9.00 EUR | 7.00-13.00 EUR ** | 28.50-37.80 EUR | 44.00-67.00 EUR |
Ireland | 14.99 EUR | 20.99 EUR | 14.60 EUR | free entrance | 40.00 EUR | 35.00-45.00 EUR |
Latvia | 15.90 EUR | N/A | 10.70 EUR | 6.00 EUR | 2.50-7.50 EUR | 16.00 EUR |
Liechtenstein | 24.00 EUR | 38.40 EUR | 14.43 EUR | 14.43 EUR | 32.76 EUR | 44.27 EUR |
Lithuania | 18.00 EUR | 20.99 EUR * | 7.00 EUR | 5.00 EUR | Free for public school (22.00 EUR private school) | 15.00 EUR |
Luxembourg | 23.00-24.90 EUR | 32.00 EUR | 10.90 EUR | 5.00-8.00 EUR | 1.87-2.80 EUR | 20.00-40.00 EUR |
Malta | 23.99 EUR | 24.50 EUR | 9.00 EUR | 10.00 EUR | 1.25 EUR | 35.00 EUR |
Monaco | 14.99 EUR | 24.90 EUR | 11.50 EUR | 6.00 EUR | 25.00 EUR | 25.00 EUR |
Netherlands | 15.99-20.99 EUR | 29,99 EUR | 7.50-13.00 EUR | 15.00-20.00 EUR | 40.00-50.00 EUR | 104.00 EUR |
Norway | 15.68 EUR | 29.32 EUR | 15.58 EUR | 15.68 EUR | 24.50 EUR | 83.30 EUR |
Poland | 14.00 EUR | 8.00 EUR | 6.50 EUR | 4.30-7.50 EUR | 13.00 EUR | 34.50 EUR |
Portugal | 17.99 EUR | 23.18 EUR | 7.10 EUR | 4.50 EUR | 21.00 EUR | 55.00 EUR |
Romania | 14.15 EUR | 16.17 EUR | 4.34 EUR | 4.04 EUR | 4.55 EUR | 16.18 EUR |
Russian Federation | 16.72 EUR | N/A | 4.54 EUR | 5.98 EUR | 8.97 EUR **** | 18.00-36.00 EUR |
Serbia | 15.00-17.00 EUR | 17.00 EUR | 3.80 EUR | 5.00 EUR | free of charge | 10.00 EUR |
Spain | 17.00 EUR | 23.66 EUR | 9.00 EUR | 10.00 EUR | 18.10 EUR | 90.00 EUR |
Sweden | 16.50 EUR | 24.00 EUR | 15.40 EUR | 6.80 EUR | free of charge | 63.00 EUR |
Switzerland | 17.33 EUR | 38.50 EUR | 18.29 EUR | 14.44 EUR | 60.64 EUR | 115.51 EUR |
UK (England) | 15.23 EUR | 23.45 EUR | 9.37 EUR | 14.07 EUR | 56.16 EUR | 124.27 EUR |
UK (Scotland) | 15.23 EUR | 23.45 EUR | 7.02 EUR | 14.07 EUR | 55.10 EUR | 85.59 EUR |
UK (Wales) | 15.23 EUR | 23.45 EUR | 8.19 EUR | free entrance | 32.83 EUR | 42.21 EUR |
Sources:
Based on data provided by Compendium experts from respective countries. Data collected during December 2021.
Notes:
* English version
** Free entrance > 19 years old
*** for 50 minutes
**** in Moscow
Country | A. Private Sector Culture Industries | B. Public or Subsidized Arts Institutions | ||||
---|---|---|---|---|---|---|
1. Music | 2. Books | 3. Film | 4. Museums | 5. Arts Education | 6. Theatre | |
Regular price of the George Ezra album Staying at Tamara's | Regular price of the Michelle Obama book "Becoming" (hard cover) | Typical price of a cinema ticket for the latest international blockbuster feature film (in 2D) | Entrance fee to an exhibition in a main national museum / gallery of modern art | Hourly rate for children's piano lesson at a local public music school | 2nd balcony or 3rd category ticket for medium-sized opera in the main opera house located in the capital | |
Austria | 14.99 EUR | 26.80 EUR | 9.90 EUR | 12 EUR (free entrance <19 years old) | 15 EUR for 50 min | 113 EUR |
Croatia | 16.85 EUR | 17.40 EUR (price of the latest Ferrante book) | 5.25 EUR | 4.04 EUR | 13.48 EUR | 18.20 EUR |
Cyprus | 17.99 EUR | 17.91 EUR | 9 EUR | 4,50 EUR (free under 18 and over 65) | 38 EUR (monthly) | 25 EUR* |
Czech Republic | 15.79 EUR | 25.86 EUR | 7.76 EUR | 8.58 EUR | 3.51 EUR | 37.05 EUR |
Denmark | 26.66 EUR | 40 EUR | N/A | 13 EUR | 21 EUR | 70 EUR |
Finland | 17.95 EUR | 25 EUR | 13 EUR | 15 EUR | 20 EUR | 75 EUR |
France | 15 EUR | 25 EUR | 12.50 EUR | 17 EUR | N/A | 115 EUR |
Germany | 5.99 EUR | 26 EUR | 7.30-10 EUR | 10-15 EUR | 27-38 EUR | 41-62 EUR |
Hungary | 6 EUR | 11.90 EUR | 5 EUR | 8.20 EUR | 15.70 EUR*** | 18.20 EUR |
Latvia | 21 EUR | No translation | 8.30 EUR | 6 EUR | 10-30 EUR/month | 12-30 EUR |
The Netherlands | 17.99 EUR | 26.95 EUR | 10.75 EUR | 17.67 EUR | N/A | 70-99 EUR |
Poland | 9.94 EUR | 7.94 EUR | 7.46 EUR | 4.66 EUR | Free in public school / private 16.31 EUR | 41.96 EUR |
Romania | 11.90 EUR | 28 EUR | 5.20 EUR | 3.20 EUR | 217.30 EUR/year; 18.10 EUR/month** | 11.90 EUR (3rd category ticket) |
San Marino | 17.90 EUR | 25 EUR | 5 EUR | 4.50 EUR | 310 EUR | Balcony 20 EUR 3rd category 10 EUR |
Serbia | 14.99 EUR | 31.43 EUR | 4.20 EUR | 2.54 EUR | Free in public school (private 8.96 EUR) | 8.90 EUR |
Ukraine | 9.80 EUR | 8.10 EUR | 6.30 EUR | 1.90 EUR | 10.50 EUR | 7.10 EUR |
Sources:
Based on data provided by Compendium authors from respective countries. Data collected during February 2018.
Notes:
* | Cyprus: State Theatre (THOC) does not present operatic productions. Opera is offered in Paphos at the annual Paphos Aphrodite Festival. |
** | All student fees for the local public music schools are calculated per year. |
*** | For preselected pupils the average discount is 75%; i.e. 3.90 EUR. |
Country | A. Private Sector Culture Industries | B. Public or Subsidized Arts Institutions | ||||
---|---|---|---|---|---|---|
1. Music | 2. Books | 3. Film | 4. Museums | 5. Arts Education | 6. Theatre | |
Regular price of the Ed Sheeran album ÷ (Divide) | Regular price of the R.J. Palacio book "Wonder" (soft cover) | Typical price of a cinema ticket for the latest international blockbuster feature film (in 2D) | Entrance fee to an exhibition in a main national museum / gallery of modern art | Hourly rate for children's piano lesson at a local public music school | 2nd balcony or 3rd category ticket for medium-sized opera in the main opera house located in the capital | |
Albania | 16.08 EUR | 8.02 EUR | 4.82 EUR | 1.61 EUR | Free | 8.02 EUR |
Austria | 16.99 EUR | 9.95 EUR | 9.80 EUR | 10 EUR | 14 EUR for 50 min | 99 EUR |
Croatia | 17.25 EUR | 13.24 EUR | 5.22 EUR | 4.01 EUR | 13.37 EUR | 18.05 EUR |
Cyprus | 12.99 EUR | 9.99 EUR | 8 EUR | 4.50 EUR (free under 18 and over 65) | 38 EUR (monthly) | 25 EUR* |
Czech Republic | 13.03 EUR | 6.68 EUR | 7.56 EUR | 8.46 EUR | 3.42 EUR | 31.52 EUR |
Finland | N/A | N/A | 12 EUR | N/A | N/A | 67 EUR |
Germany | 13.99 EUR | 9.95 EUR | 7.30-10 EUR | 10-15 EUR | 27-38 EUR | 41-62 EUR |
Ireland | 10.49 EUR | 10.59 EUR | 8 EUR | Free | 35 EUR | 72.5 EUR |
The Netherlands | 19.99 EUR | 10.95 EUR | 10.75 EUR | 17.67 EUR | N/A | 70-99 EUR |
Poland | 10.44 EUR | 7.47 EUR | 7.40 EUR | 4.64 EUR | free in public school / private 18.27 EUR | 46.62 EUR |
Romania | 14.22 EUR | 8.40 EUR | 5.30 EUR | 3.30 EUR | 222.20 EUR/year; 18.50 EUR/month** | 12.20 EUR/3rd category ticket |
San Marino | 12.90 EUR | 14 EUR | 5 EUR | N/A | 300 EUR | Balcony 12 EUR 3rd category 10 EUR |
Serbia | 13.20 EUR | 8.46 EUR | 4.23 EUR | 2.54 EUR | Free | 8.64 EUR |
Ukraine | 9.40 EUR | 7.10 EUR | 5.10 EUR | 1.80 EUR | 10 EUR | 6 EUR |
Sources:
Based on data provided by Compendium authors from respective countries. Data collected during February 2018.
Notes:
* | Cyprus: State Theatre (THOC) does not present operatic productions. Opera is offered in Paphos at the annual Paphos Aphrodite Festival. |
** | All student fees for the local public music schools are calculated per year. |
Country | A. Private Sector Culture Industries | B. Public or Subsidized Arts Institutions | ||||
---|---|---|---|---|---|---|
1. Music | 2. Books | 3. Film | 4. Museums | 5. Arts Education | 6. Theatre | |
Regular price of the latest Ed Sheeran Album "X" | Regular price of the Henning Mankell book "The Troubled Man" (softcover) | Typical price of a cinema ticket for the latest international blockbuster feature film (in 2D) | Entrance fee to an exhibition in a main national museum / gallery of modern art | Hourly rate for children's piano lesson at a local public music school | 2nd balcony or 3rd category ticket for medium-sized opera in the main opera house located in the capital | |
Armenia | The licensed version is unavailable Pirate copies are 1500-2000 AMD (2.8-3.7 EUR) | N/A | 1000-2500 AMD (1.8-4.6 EUR) | 300 AMD (0.8 EUR)for children and pensioners 800 AMD (1.4 EUR) for adults | 5000-7000 AMD per month (12-16 hours) (9.3-13 EUR) | 3000 AMD (5.6 EUR) |
Austria | 16.99 EUR | 11.30 EUR | 9.60 EUR | 11 EUR free up to the age of 19 | 14 EUR for 50 min | 85 EUR |
Azerbaijan | N/A | 15.50 AZN (13.36 EUR -hardcover) | 5-8 AZN (4.3-6.9 EUR) | 5 AZN (4.4 EUR) | 0 AZN (state funded) | 16 AZN (13.8 EUR) |
Belgium (Wallonie) | 21.50 EUR | 8.30 EUR | 10 EUR | 13 EUR | Free until 11 12-18 years old: 69 EUR a year for 40 lessons > 1.75 EUR | 85 EUR |
Belgium (Flemish) | 18.50 EUR | 9.90 EUR | 10 EUR | 13 EUR | 55-140-320 EUR per year (depending on age: -18/-25/+25) | 85 EUR |
Bulgaria | 20 BGN (10.26 EUR) | 20 BGN (10.26 EUR) | 10 BGN (5.13 EUR) | 6-10 BGN (3.06-5.11 EUR) | Piano schools in Community Center (Chitaliste) – twice weekly lessons for 45 min.-35 BGN (17.85 ЕUR) per month, or 315 BGN (160.6 EUR) for academic year (amount varies) Private lesson -20 BGN 10.20 EUR (60 min) | 12-20 BGN (6.12-10.20 EUR) |
Croatia | 109 HRK (14.34 EUR) | 65 HRK (8.55 EUR) | 35 HRK (4.61 EUR) | 30 HRK (3.95 EUR) | 60-140 HRK (7.9-18.42 EUR) | 120 HRK (15.79 EUR) |
Czech Republic | 449 CZK (16.60 EUR) | 275 CZK (10.20 EUR) | 204 CZK (7.5 EUR) | 200 CZK (7.40 EUR) | 100 CZK (3.70 EUR) | 780 CZK (28.80 EUR) |
Estonia | 17.99 EUR | 24.55 EUR | 5.99 EUR | 6 EUR | 50 EUR monthly rate (1 hour weekly) | 20 EUR |
Finland | 18.95 EUR | 10.95 EUR | 13 EUR | 12 EUR | 22 EUR | 30.50-99 EUR |
France | 12.99 EUR | 8.30 EUR | 11.70 EUR (normal rate) 7.20 EUR (reduced rate) 4 EUR (under 14) | 15 / 14 EUR (normal rate) 12 / 10 EUR (reduced rate) Free (under 26/18/16, job seekers/ welfare beneficiaries, etc.) | 4.88 EUR (lowest rate: 0.88 EUR, highest rate: 13.33 EUR*) | 130 EUR |
Georgia | N/A | N/A | 11.50-14.50 GEL (4.42-5.57 EUR) | 5 GEL (1.92 EUR) | 15 GEL (5.76 EUR) | 15-20 GEL (5.76-7.69 EUR) |
Germany | 13.99 EUR | 10.95 EUR | 7.3-10.8 EUR | 10-12 EUR | 25-36 EUR | 39-60 EUR |
Greece | 17.99 EUR | 9.89 EUR (note: in English - not yet published in Greek) | 7.50 EUR | 6.50 EUR | 25.00 EUR (note: price at an accredited private school - public (municipal) schools are extremely rare | 30.00 EUR |
Hungary | 11.6 EUR* | Not yet translated (English version: 7.75 EUR) | 5.38 EUR | 5.8-9.4 EUR** | 1.34 EUR*** | 18-38 EUR**** |
Italy | 20 EUR | 14 EUR | 8.50 EUR | 8-15 EUR | yearly approx. from 400 to 600 EUR | 45-80 EUR |
Latvia | 21 EUR | N/A | 6.90 EUR | 6 EUR | 7-17 EUR (monthly payment) | 21 EUR |
Malta | 24.99 EUR | 7.15 EUR | 7 EUR | 5 EUR | Free | 20 EUR |
Moldova | 50 MDL (2.29 EUR) | 400 MDL (18.34 EUR) | 100 MDL (4.58 EUR) | 10 MDL (0.45 EUR) | 50 MDL (2.29 EUR) | 100 MDL (4.58 EUR) |
Monaco | 12.99 EUR | 8.30 EUR | 11 EUR | 6 EUR | 0 EUR | 40 EUR |
Netherlands | 19.99 EUR | 14.50 EUR | 10.50 EUR | 17.50 EUR | 27.50 EUR | 87-96 EUR |
Norway | 169 NOK 18 EUR | 169 NOK 18 EUR | 100 NOK 11 EUR | 50 NOK 5 EUR | 236 NOK 25 EUR | 625 NOK 67 EUR |
Poland | 54.86 PLN (12.91 EUR*) | 39.92 PLN (9.39 EUR) | Mon-Thu 26 PLN (6.12 EUR) Fri-Sun 31 PLN (7.29 EUR) | 12-20 PLN (2.8-4.7 EUR) | 40-90 PLN (9.4-21.2 EUR) | 66-120 PLN (15.53-28.24 EUR) |
Romania | 65 LEI (14.72 EUR for CD) | 92.14 LEI (20.94 EUR) | 21 LEI (4.77 EUR) | 10 LEI (2.27 EUR) | - | 25 LEI (5.68 EUR) |
Russia | 1 065 RUB (15.3 EUR) | not available in Russia (it can be bought Ebay in English, the price is 4,99 $ + 20$ fordelivery) | 400 RUB (5.7 EUR) | Nat. Center for Contemporary Arts: 300 RUB (4.3 EUR) for adults, 150 RUB (2.1 EUR) for students and pensioners. Free for children under 16* | Free | Bolshoi Theatre: Opera "Don Carlos" 2nd balcony, 8 800 RUB (126.4 EUR) |
San Marino | 19.90 EUR (CD + DVD) 17.90 EUR (CD only) | 14 EUR | 5 EUR 4 EUR (reduced rate) free (under 6) | 3 EUR 2 EUR (reduced rate) free (under 6) | 270 EUR (annual fee to attend individual twice weekly courses) | Gallery 10 EUR Stall 20 EUR Box 20 EUR |
Serbia | 1 500 RSD (12.5 EUR) | 650 RSD (5.4 EUR) | 360 RSD (3 EUR) | 200 RSD (1.66 EUR) | free | 800 RSD (6.66 EUR) |
Spain | 14.99 EUR | 20 EUR | 8.7 EUR* | 4 EUR** | 19.1 EUR*** | 91 EUR |
Sweden | 169 SEK (18.20 EUR) | 211 SEK (22.72 EUR) | 192 SEK (20.67 EUR) | 150 SEK (16.15 EUR) | 125 SEK* (13.46 EUR) | 340 SEK (36.61 EUR) |
Switzerland | 23.90 CHF (21.68 EUR) | 14.90 CHF(13.51 EUR) | 18 CHF (16.33 EUR) | 20 CHF (18.14 EUR) | 65 CHF* (58.96 EUR) | 184 CHF** (166.89 EUR) |
Ukraine | 120 UAH (5 EUR) | 250 UAH (9.8 EUR) | 70 UAH (2.8 EUR) | 60 UAH (2.4 EUR) | 100 UAH (4 EUR) | 150 UAH (5.9 EUR) |
UK | 9.99 GBP (13.98 EUR) | 7.99 GBP (11.19 EUR) | 10 GBP (14 EUR) | 14 GBP (19.6 EUR)* | 12.50 GBP (17.5 EUR)** | 55-72 GBP (77-100.8 EUR) *** |
UK (Scotland) | 13.98 EUR | 11.31 EUR | 15.27 EUR | 12.74 EUR | 63.68 EUR | 62.62 EUR |
Sources:
European Institute for Comparative Cultural Research (ERICarts) based on data provided by Compendium authors from respective countries. Data collected during October-November 2015 (currency exchangerates from the 1st week of November, 2015).
Notes:
France | * | The rate depends on the family revenue (as well as on the number of children. |
Hungary | * | Online shopping price for the CD (not the LP). |
** | 5.8 EUR – National Gallery; 9.35 EUR Ludwig Museum of Contemporary Art. | |
*** | Includes instrument rental and music theory lessons twice a week. | |
**** | 18eur – 2nd balcony; 38eur – 3rd category. | |
Russia | * | Hermitage: 600 RUB (8.6 EUR) for adult foreigners, 400 RUB (5.7 EUR) for adults of RF and Belarus, free for all children and students (foreigners and Russian) |
Spain | * | It is the arithmetic mean of the prices of several cinemas in the capital. |
** | This is the entrance fee to a temporary exhibition in a main national museum of “modern art”. | |
*** | It is the arithmetic mean of several local public music schools in Spain. | |
Sweden | * | In Stockholm city, the fee for a full semester of piano lessons (a guaranteed minimum of 12 lessons, á 30 min) is 750 SEK. |
Switzerland | * | The price for one semester at the Musikschule Konservatorium Zürich is a t 640 CHF. In one semester there are 20-25 lessons of 30 minutes. For 60 minutes = 1280/20 = CHF 64, rounded up to CHF 65. |
** | At the Opera houses of Zurich, 3rd category, the tickets are at CHF 168 and CHF 184. The last one was used as it represents more the price level in average. | |
UK | * | British Museum exhibition (free admission to collection). NB Discounts available for children, elderly etc. |
** | From £12.50 (Eur 17.50) per hour for children/teenagers in Lewisham, London. More generally rates are based on a term, e.g. £100 (Eur 140) at Croydon Music & Arts, London, or £378 (Eur 529.24) for one-to-one tuition per term. Private one-to-one tuition per hour on average is £35 (Eur 49) to £40 (Eur 56). | |
*** | For “La Boheme” in Upper Circle at English National Opera, London Coliseum. |
Country | A. Private Sector Culture Industries | B. Public or Subsidized Arts Institutions | ||||
---|---|---|---|---|---|---|
1. Music | 2. Books | 3. Film | 4. Museums | 5. Arts Education | 6. Theatre | |
Regular price of the latest Avicii Album "True" | Regular price of the Thomas Piketty book "Capital in the 21st century" | Typical price of a cinema ticket for the latest international blockbuster feature film (in 2D) | Entrance fee to an exhibition in a main national museum / gallery of modern art | Hourly rate for children's piano lesson at a local public music school | 2nd balcony or 3rd category ticket for medium-sized opera in the main opera house located in the capital | |
Armenia | 2000 AMD 3.7 EUR | Not available | 1 000-2 000 AMD 1.8-3.8 EUR | 300-1000 AMD 0.5-1.9 EUR | 7 000 AMD 13 EUR (per month) | 500-5 000 AMD 0.9-9.3 EUR (depending on the opera) |
Austria | 13.99 EUR | 30.80 EUR | 9.00 EUR | 9.00 EUR free up to the age of 19; | 14 EUR for 50 min (209 EUR for ca. 15 hours per semester) | 81 EUR |
Azerbaijan | N/A | N/A | 4-7 AZN (3.9-6.9 EUR) 10 EUR | 5 AZN (4.9 EUR) | 0 AZN (state funded) | 16 AZN (15.68 EUR) |
Belgium (Wallonie) | 10 EUR | 28 EUR | 10 EUR | 12 EUR | 1 EUR | 100 EUR |
Bosnia & Herzegovina | N/a | 56 BAM (28.70 EUR) In English, hard copy | 6 BAM (3.10 EUR) | Gallery - free | Free | 8 BAM (4.10 EUR) regular performance 10 BAM (5.10 EUR) opening night |
Bulgaria | 16.50 BGN (8.41 EUR) | The book is not released yet. | 9 BGN (4.60 EUR) | 6-10 BGN (3.06-5.10 EUR) | Piano schools in Community Center (Chitaliste) – twice weekly lessons for 45 min.-35 BGN (17.85 ЕUR) per month 12-20 BGN (6.12-10.20 EUR) | |
Croatia | 129 HRK (17.2 EUR) | 299 HRK (39.89 EUR) | 35 HRK (4.67 EUR) | 30 HRK (4 EUR) | 60-140 HRK (8-18.7 EUR) | 90 HRK (12 EUR) |
Czech Republic | 379 CZK (13.63 EUR) | 639 CZK (22.99 EUR) | 149 CZK (5.36 EUR) | 200 CZK (7.19 EUR) | 100 CZK (3.60 EUR) | 390 CZK (14.03 EUR) |
Finland | 17.95EUR | 37.95EUR | 10.80EUR | 12EUR | 32EUR | 33.50-76.50EUR |
FYR of Macedonia | 600 MKD (10 EUR) | n/a | 150 MKD (2.5 EUR) | 60 MKD (1 EUR) | n/a | 250 MKD (4 EUR) |
Georgia | N/A | N/A | 15 GEL (6.8 EUR) | 5 -12 GEL (2.27 -5,45 EUR) | 15 GEL (6.8 EUR) | 7 GEL (3 EUR) |
Germany | 5.99 EUR | 29.95 EUR | 6.5-10 EUR | 10-13 EUR | 24-36 EUR | 38-50 EUR |
