Based on data from different institutes, the Compendium presents tables on cultural participation in Europe. Currently, we have tables with the internet penetration rates, numbers of Facebook users and the amounts of cinema admissions. Participation tables regarding theatres, museums, cultural heritage, libraries, visual arts, cultural education and streaming services are under development.
Participation
Cinema admissions in Europe in millions (2005-2018)
Country | 2005 | 2010 | 2015 | 2016 | 2017 | 2018* |
---|---|---|---|---|---|---|
Albania | - | - | - | - | - | - |
Armenia | - | - | - | - | 0.3 | - |
Austria | 15.72 | 16.5 | 15.9 | 15.1 | 14.5 | 12.9 |
Azerbaijan | 0.11 | 0.08 | 0.47 | 0.47 | - | - |
Belgium | 22.10 | 21.3 | 21.1 | 19.4 | 19.6 | - |
Bulgaria | 2.42 | 4.0 | 5.3 | 5.5 | 5.6 | 4.9 |
Croatia | 2.17 | 3.4 | 3.9 | 4.3 | 4.5 | 4.6 |
Cyprus | - | 0.9 | 0.7 | 0.7 | - | 0.8 |
Czech Republic | 9.48 | 13.5 | 13.0 | 15.6 | 15.2 | 16.3 |
Denmark | 12.19 | 126.6 | 13.8 | 13.0 | 12.5 | 13.0 |
Estonia | 1.13 | 2.1 | 3.1 | 3.3 | 3.5 | 3.6 |
Finland | 6.06 | 7.6 | 8.7 | 8.7 | 8.9 | 8.1 |
France | 175.52 | 207.1 | 205.4 | 213.1 | 209.4 | 200.5 |
FYROM | 0.10 | - | 0.4 | - | 0.4 | - |
Georgia | - | 0.14 | - | - | - | 1.3 |
Germany | 127.32 | 126.6 | 139.2 | 121.1 | 122.3 | 105.4 |
Greece | 12.70 | 11.7 | 9.8 | 10.0 | 10.1 | 9.4 |
Hungary | 12.12 | 11.0 | 13.0 | 14.6 | 14.9 | 15.4 |
Ireland | 16.40 | 16.2 | 15.2 | 15.8 | 16.1 | 15.8 |
Italy | 105.55 | 120.6 | 106.7 | 112.5 | 92.3 | 92.6 |
Latvia | 1.68 | 2.1 | 2.4 | 2.5 | 2.5 | 2.5 |
Lithuania | 1.19 | 2.5 | 3.3 | 3.7 | 4.0 | 4.3 |
Malta | 0.99 | 0.9 | 0.7 | - | - | - |
Netherlands | 20.63 | 28.2 | 33.0 | 34.2 | 36.0 | 35.7 |
Norway | 11.31 | 11.0 | 12.0 | 13.1 | 11.8 | 12.1 |
Poland | 23.61 | 37.5 | 44.7 | 52.1 | 56.6 | 59.7 |
Portugal | 15.75 | 16.6 | 14.6 | 14.9 | 15.6 | 14.7 |
Romania | 2.83 | 6.5 | 11.2 | 13.0 | 13.9 | 14.5 |
Russia | 86.60 | 155.9 | 174.4 | 194.7 | 212.2 | 200.3 |
Serbia | - | - | - | 3.5 | 3.8 | - |
Slovakia | 2.18 | 3.9 | 4.6 | 5.7 | 6.7 | 6 |
Slovenia | 2.44 | 2.9 | 2.1 | 2.3 | 2.3 | 2.4 |
Spain | 127.65 | 101.6 | 96.1 | 102.0 | 99.7 | 97.3 |
Sweden | 14.62 | 15.8 | 17.0 | 17.8 | 16.9 | 16.4 |
Switzerland | 14.95 | 14.8 | 14.4 | 13.4 | 13.9 | 11.7 |
Turkey | 27.25 | 60.5 | 58.3 | 71.6 | 70.4 | |
UK | 164.69 | 169.2 | 171.9 | 168.3 | 170.6 | 177.0 |
Ukraine | 10.0 | 9.0 | 11.0 | - | 28.0 | - |
* The 2018 data is based on the first estimates of the European Audiovisual Observatory for European cinema attendance in 2018.
Sources:
European Audiovisual Observatory: Focus on World Film Market Trends 2008-2017.
Data for Azerbaijan, Canada, Serbia, Russia and Ukraine derived from the individual Compendium country profiles.
Internet penetration rate (2017, 2010, 2009, 2008)
Country | Internet Users Latest Data | Share of Population using the Net |
---|---|---|
Albania * | 1,932,024 | 66.4% |
Armenia | 2,126,716 | 70.1% |
Austria | 7,273,168 | 84.6% |
Azerbaijan | 7,799,431 | 78.2% |
Belgium | 10,060,745 | 87.9% |
Bulgaria | 4,213,065 | 59.8% |
Canada | 33,000,381 | 90.1% |
Croatia | 3,133,485 | 74.4% |
Cyprus | 901,369 | 75.9% |
Czech Republic | 9,323,428 | 88.3% |
Denmark | 5,534,770 | 96.9% |
Estonia | 1,196,521 | 91.6% |
Finland | 5,125,678 | 92.5% |
France | 56,367,330 | 86.8% |
Georgia | 2,411,370 | 60.7% |
Germany | 72,290,285 | 89.6% |
Greece | 7,525,926 | 69.1% |
Holy See | 480 | 59.9% |
Hungary | 7,874,733 | 80.5% |
Iceland | 334,303 | 100.0% |
Ireland | 4,453,436 | 93.8% |
Italy | 51,836,798 | 86.7% |
Latvia | 1,663,739 | 85.6% |
Liechtenstein | 37,292 | 98.1% |
Lithuania | 2,399,678 | 84.8% |
FYR of Macedonia | 1,503,315 | 72.2% |
Malta | 334,056 | 79.4% |
Moldova | 2,878,794 | 71.1% |
Monaco | 36,189 | 95.2% |
Netherlands | 16,143,879 | 94.8% |
Norway | 5,311,892 | 99.6% |
Poland | 28,267,099 | 73.3% |
Portugal | 7,430,762 | 72.4% |
Romania | 12,082,186 | 62.8% |
Russia | 109,552,842 | 76.4% |
San Marino | 17,200 | 53.6% |
Serbia | 5,885,816 | 67.1% |
Slovakia | 4,629,641 | 85.2% |
Slovenia | 1,563,795 | 75.5% |
Spain | 40,148,353 | 87.1% |
Sweden | 9,216,226 | 92.9% |
Switzerland | 7,558,796 | 89.4% |
Ukraine | 23,303,773 | 52.5% |
United Kingdom | 62,091,419 | 94.8% |
Country | Internet Users Latest Data | Share of Population using the Net | User Growth (2000-2017) |
---|---|---|---|
Albania | 1,300,000 | 40.7% | 51900.0% |
Armenia | 1,396,550 | 43.0% | 594.0% |
Austria | 6,143,600 | 73.4% | 192.6% |
Azerbaijan | 3,689,000 | 41.0% | 30641.7% |
Belgium | 8,113,200 | 74.9% | 305.7% |
Bulgaria | 3,395,000 | 44.9% | 689.5% |
Canada | 26,224,900 | 78.3% | 106.5% |
Croatia | 2,244,400 | 50.7% | 1022.2% |
Czech Republic | 6,680,800 | 63.6% | 568.1% |
Denmark | 4,750,500 | 85.8% | 143.6% |
Estonia | 969,700 | 72.4% | 164.5% |
Finland | 4,480,900 | 83.7% | 132.5% |
France | 44,625,300 | 69.0% | 425.0% |
Georgia | 1,300,000 | 29.6% | 6400.0% |
Germany | 65,123,800 | 79.6% | 171.3% |
Greece | 4,970,700 | 44.0% | 397.1% |
Holy See | 93 | 11.2% | 0.0% |
Hungary | 6,176,400 | 61.7% | 763.8% |
Ireland | 3,042,600 | 68.1% | 288.1% |
Italy | 30,026,400 | 49.8% | 127.5% |
Latvia | 1,503,400 | 66.9% | 902.3% |
Liechtenstein | 23 | 64.1% | 155.6% |
Lithuania | 2,103,471 | 63.2% | 834.9% |
FYR of Macedonia | 1,057,400 | 51.5% | 3424.0% |
Malta | 240,600 | 58.3% | 501.5% |
Moldova | 1,295,000 | 36.3% | 5080.0% |
Monaco | 23 | 75.2% | 228.6% |
Netherlands | 14,872,200 | 89.7% | 281.3% |
Norway | 4,431,100 | 91.2% | 101.4% |
Poland | 22,450,600 | 58.8% | 701.8% |
Portugal | 5,168,800 | 48.6% | 106.8% |
Romania | 7,786,700 | 36.3% | 873.3% |
Russia | 60 | 42.1% | 1825.8% |
San Marino | 17 | 54.4% | 580.0% |
Serbia | 4,107,000 | 56.2% | 926.8% |
Slovakia | 4,063,600 | 74.9% | 525.2% |
Slovenia | 1,298,500 | 63.4% | 332.8% |
Spain | 29,093,984 | 63.3% | 440.0% |
Sweden | 8,397,900 | 89.9% | 107.5% |
Switzerland | 5,739,300 | 73.7% | 168.9% |
Ukraine | 15,300,000 | 33.4% | 7550.0% |
United Kingdom | 51,442,100 | 83.0% | 234.0% |
Country | Internet Users Latest Data | Share of Population using the Net |
---|---|---|
Albania* | 750,000 | 23.5% |
Armenia | 191,000 | 5.9% |
Austria | 5,936,700 | 71.1% |
Azerbaijan | 2,444,600 | 27.5% |
Belgium | 7,292,300 | 67.8% |
Canada | 25,086,000 | 74.9% |
Georgia | 1,024,000 | 23.4% |
Germany | 61,973,100 | 75.6% |
Liechtenstein | 23,000 | 64.6% |
Russia | 45,250,000 | 34.9% |
Switzerland | 5,739,300 | 74.5% |
United Kingdom | 48,755,000 | 79.2% |
Country | Internet Users Latest Data | Share of Population using the Net |
---|---|---|
Albania * | 580,000 | 18.3% |
Armenia | 172,800 | 5.4% |
Austria | 5,601,700 | 67.3% |
Azerbaijan | 1,500,000 | 17.4% |
Belgium | 7,006,400 | 65.7% |
Bulgaria | 4,000,000 | 52.4% |
Canada | 28,000,000 | 84.3% |
Croatia | 1,995,400 | 45.0% |
Czech Republic | 5,100,000 | 49.1% |
Denmark | 3,762,500 | 68.7% |
Estonia | 780,000 | 58.2% |
Finland | 3,600,000 | 67.9% |
France | 36,153,327 | 56.5% |
Georgia | 360,000 | 8.2% |
Germany | 52,533,914 | 63.9% |
Greece | 3,800,000 | 33.9% |
Holy See | 93 | 16.9% |
Hungary | 4,200,000 | 41.8% |
Ireland | 2,060,000 | 46.8% |
Italy | 28,255,100 | 47.4% |
Latvia | 1,324,800 | 58.3% |
Liechtenstein | 23,000 | 65.1% |
Lithuania | 1,333,200 | 39.6% |
FYR of Macedonia | 685,000 | 33.5% |
Malta | 158,200 | 38.6% |
Moldova | 700,000 | 19.6% |
Monaco | 20,000 | 60.9% |
Netherlands | 15,000,000 | 91.4% |
Norway | 4,074,100 | 86.0% |
Poland | 16,000,000 | 42.0% |
Portugal | 7,782,760 | 73.3% |
Romania | 12,000,000 | 55.7% |
Russia | 38,000,000 | 26.8% |
San Marino | 15,600 | 48.7% |
Serbia | 1,500,000 | 20.4% |
Slovakia | 2,350,000 | 43.5% |
Slovenia | 1,300,000 | 64.7% |
Spain | 27,028,934 | 59.7% |
Sweden | 7,000,000 | 76.2% |
Switzerland | 5,230,351 | 68.9% |
Ukraine | 6,700,000 | 14.5% |
United Kingdom | 43,221,464 | 70.6% |
Source:
International Telecommunication Union (ITU).
Number of Facebook users and share of Internet user using Facebook (2017, 2010)
Facebook in Europe (2017)
Country | Internet users (June 2017) | Facebook users (June 2017) | Share of population using the Net (%) | Share of population using Facebook (%) | Share of Internet users using Facebook (%) |
---|---|---|---|---|---|
Albania | 1,932,024 | 1,400,000 | 66.36 | 48.09 | 72.46 |
Armenia | 2,126,716 | 960,000 | 70.15 | 31.67 | 45.14 |
Austria | 7,273,168 | 3,600,000 | 84.65 | 41.90 | 49.50 |
Azerbaijan | 7,799,431 | 1,800,000 | 78.20 | 18.05 | 23.08 |
Belarus | 6,725,018 | 840,000 | 71.10 | 8.88 | 12.49 |
Belgium | 10,060,745 | 6,500,000 | 87.91 | 56.80 | 64.61 |
Bosnia-Herzegovina | 2,628,846 | 1,500,000 | 69.31 | 39.55 | 57.06 |
Bulgaria | 4,213,065 | 3,300,000 | 59.80 | 46.84 | 78.33 |
Canada | 33,000,381 | 23,000,000 | 90.10 | 62.80 | 69.70 |
Croatia | 3,133,485 | 1,800,000 | 74.43 | 42.76 | 57.44 |
Cyprus | 901,369 | 800,000 | 75.90 | 67.36 | 88.75 |
Czech Republic | 9,323,428 | 4,600,000 | 88.33 | 43.58 | 49.34 |
Denmark | 5,534,770 | 3,700,000 | 96.90 | 64.78 | 66.85 |
Estonia | 1,196,521 | 620,000 | 91.63 | 47.48 | 51.82 |
Finland | 5,125,678 | 2,700,000 | 92.50 | 48.73 | 52.68 |
France | 56,367,330 | 33,000,000 | 86.80 | 50.82 | 58.54 |
Georgia | 2,411,370 | 2,000,000 | 60.70 | 50.35 | 82.94 |
Germany | 72,290,285 | 31,000,000 | 89.65 | 38.44 | 42.88 |
Greece | 7,525,926 | 5,000,000 | 69.09 | 45.90 | 66.44 |
Holy See | 480,000 | 20,000 | 59.93 | 2.50 | 4.17 |
Hungary | 7,874,733 | 5,300,000 | 80.45 | 54.15 | 67.30 |
Iceland | 334,303 | 250,000 | 100.00 | 74.78 | 74.78 |
Ireland | 4,453,436 | 2,700,000 | 93.77 | 56.85 | 60.63 |
Italy | 51,836,798 | 30,000,000 | 86.69 | 50.17 | 57.87 |
Latvia | 1,663,739 | 720,000 | 85.56 | 37.03 | 43.28 |
Liechtenstein | 37,292 | 14,000 | 98.08 | 36.82 | 37.54 |
Lithuania | 2,399,678 | 1,400,000 | 84.78 | 49.46 | 58.34 |
Luxembourg | 569,442 | 310,000 | 97.49 | 53.07 | 54.44 |
Macedonia | 1,503,315 | 1,000,000 | 72.16 | 48.00 | 66.52 |
Malta | 334,056 | 310,000 | 79.44 | 73.72 | 92.80 |
Moldova | 2,878,794 | 680,000 | 71.00 | 16.77 | 23.62 |
Monaco | 36,189 | 22,000 | 95.21 | 57.88 | 60.79 |
Netherlands | 16,143,879 | 10,000,000 | 94.78 | 58.71 | 61.94 |
Norway | 5,311,892 | 3,400,000 | 99.65 | 63.78 | 64.01 |
Poland | 28,267,099 | 14,000,000 | 73.30 | 36.30 | 49.53 |
Portugal | 7,430,762 | 5,800,000 | 72.39 | 56.50 | 78.05 |
Romania | 12,082,186 | 8,400,000 | 62.81 | 43.66 | 69.52 |
Russia | 109,552,842 | 12,000,000 | 76.41 | 8.37 | 10.95 |
San Marino | 17,200 | 5,000 | 53.58 | 15.57 | 29.07 |
Serbia | 5,885,816 | 3,400,000 | 67.06 | 38.74 | 57.77 |
Slovakia | 4,629,641 | 2,400,000 | 85.23 | 44.18 | 51.84 |
Slovenia | 1,563,795 | 910,000 | 75.50 | 43.93 | 58.19 |
Spain | 40,148,353 | 23,000,000 | 87.15 | 49.92 | 57.29 |
Sweden | 9,216,226 | 6,200,000 | 92.90 | 62.50 | 67.27 |
Switzerland | 7,558,796 | 3,700,000 | 89.41 | 43.77 | 48.95 |
Turkey | 56,000,000 | 56,000,000 | 69.64 | 69.64 | 100.00 |
Ukraine | 23,303,773 | 5,600,000 | 52.48 | 12.61 | 24.03 |
United Kingdom | 62,091,419 | 44,000,000 | 94.78 | 67.16 | 70.86 |
Total | 702,695,490 | 369,641,020 | 80.46 | 42.32 | 52.60 |
Facebook in Europe (2010)
Country | Internet users (June 2010) | Facebook users (September 2010) | Share of population using the Net (%) | Share of population using Facebook (%) | Share of Internet users using Facebook (%) |
---|---|---|---|---|---|
Albania | 1,300,000 | 864,760 | 40.68 | 27.06 | 66.52 |
Andorra | 67,200 | 23,320 | 79.92 | 27.73 | 34.70 |
Armenia | 1,396,550 | 76,700 | 42.98 | 2.36 | 5.49 |
Austria | 6,143,600 | 2,108,200 | 73.35 | 25.17 | 34.32 |
Azerbaijan | 3,689,000 | 198,340 | 41.00 | 2.20 | 5.38 |
Belarus | 4,436,800 | 95,120 | 46.70 | 1.00 | 2.14 |
Belgium | 8,113,200 | 3,581,700 | 74.85 | 33.04 | 44.15 |
Bosnia-Herzegovina | 1,441,000 | 873,460 | 37.49 | 22.72 | 60.61 |
Bulgaria | 3,395,000 | 1,594,840 | 44.89 | 21.09 | 46.98 |
Canada | 26,224,900 | 16,199,840 | 78.31 | 48.38 | 61.77 |
Croatia | 2,244,400 | 1,241,000 | 50.71 | 28.04 | 55.29 |
Cyprus | 433,000 | 299,040 | 53.91 | 37.23 | 69.06 |
Czech Republic | 6,680,800 | 2,800,540 | 63.59 | 26.65 | 41.92 |
Denmark | 4,750,500 | 2,566,060 | 85.83 | 46.36 | 54.02 |
Estonia | 969,700 | 255,000 | 72.36 | 19.03 | 26.30 |
Finland | 4,480,900 | 1,881,180 | 83.73 | 35.15 | 41.98 |
France | 44,625,300 | 19,444,660 | 68.96 | 30.05 | 43.57 |
Georgia | 1,300,000 | 365,900 | 29.64 | 8.34 | 28.15 |
Germany | 65,123,800 | 10,889,960 | 79.61 | 13.31 | 16.72 |
Greece | 4,970,700 | 2,934,800 | 43.97 | 25.96 | 59.04 |
Hungary | 6,176,400 | 1,766,180 | 61.68 | 17.64 | 28.60 |
Iceland | 301,600 | 192,840 | 94.95 | 60.71 | 63.94 |
Ireland | 3,042,600 | 1,705,460 | 68.10 | 38.17 | 56.05 |
Italy | 30,026,400 | 16,888,600 | 49.76 | 27.99 | 56.25 |
Kosovo | 377,000 | - | 17.07 | - | - |
Latvia | 1,503,400 | 159,080 | 66.87 | 7.08 | 10.58 |
Liechtenstein | 23,000 | 9,880 | 64.08 | 27.53 | 42.96 |
Lithuania | 2,103,471 | 700,520 | 63.19 | 21.04 | 33.30 |
Luxembourg | 424,500 | 159,320 | 84.55 | 31.73 | 37.53 |
FYR Macedonia | 1,057,400 | 742,400 | 51.51 | 36.17 | 70.21 |
Malta | 240,600 | 176,720 | 58.26 | 42.79 | 73.45 |
Moldova | 1,295,000 | 93,380 | 36.34 | 2.62 | 7.21 |
Monaco | 23,000 | 15,960 | 75.20 | 52.18 | 69.39 |
Montenegro | 294,000 | 294,000 | 46.45 | 46.45 | 100.00 |
Netherlands | 14,872,200 | 2,764,660 | 89.73 | 16.68 | 18.59 |
Norway | 4,431,100 | 2,329,200 | 91.21 | 47.94 | 52.56 |
Poland | 22,450,600 | 3,242,560 | 58.82 | 8.50 | 14.44 |
Portugal | 5,168,800 | 2,688,820 | 48.59 | 25.28 | 52.02 |
Romania | 7,786,700 | 1,640,580 | 36.28 | 7.64 | 21.07 |
Russia | 59,700,000 | 1,592,680 | 42.07 | 1.12 | 2.67 |
San Marino | 17,000 | 6,460 | 54.37 | 20.66 | 38.00 |
Serbia | 4,107,000 | 2,237,680 | 56.21 | 30.63 | 54.48 |
Slovakia | 4,063,600 | 1,540,960 | 74.91 | 28.41 | 37.92 |
Slovenia | 1,298,500 | 596,240 | 63.44 | 29.13 | 45.92 |
Spain | 29,093,984 | 11,010,060 | 63.26 | 23.94 | 37.84 |
Sweden | 8,397,900 | 3,976,820 | 89.91 | 42.58 | 47.35 |
Switzerland | 5,739,300 | 2,252,100 | 73.71 | 28.93 | 39.24 |
Turkey | 35,000,000 | 23,516,140 | 48.24 | 32.41 | 67.19 |
Ukraine | 15,300,000 | 525,740 | 33.42 | 1.15 | 3.44 |
United Kingdom | 51,442,100 | 27,806,860 | 82.96 | 44.84 | 54.05 |
Vatican City State | 93,000 | - | 11.18 | - | - |
Total | 507,543,598 | 178,926,320 | 58.92 | 20.77 | 35.25 |
Sources:
International Telecommunication Union (ITU).
ERICarts, based on Internet World Stats, 2010, 2017.