Data on selected public and private cultural institutions
Table 1: Cultural institutions, by sector and domain
Domain | Cultural Institutions (subdomains) | Public Sector | Private Sector | ||
Number (year) | Trend last 5 years (In %) | Number (year) | Trend last 5 years (In %) | ||
Cultural heritage | Regional directories, administration, and coordination under the Ministry of Culture Cultural Monuments | 7 (2021) 2028 | |||
Archaeological sites (under the Ministry of Culture) | 9 (2020) | ||||
Museums | Museum institutions (under the Ministry of Culture) | 12 (2020) | |||
Archives | Archive institutions National Film Archive National Library Central State Archive | 3 | |||
Visual arts | Public art galleries/exhibition halls (institutions under the Ministry of Culture) National Art Gallery National History Museum | 2 | |||
Performing arts | Performance and stable spaces for theatre (institutions under the Ministry of Culture) National Experimental Theatre National Opera and Ballet National Puppet Theatre Ar Turbina National Circus | 4 | |||
Concert Houses | |||||
Theatre companies | |||||
Dance and ballet companies | |||||
Symphonic orchestras | |||||
Libraries | Libraries National Library in Tirana and other municipal ones | ||||
Audiovisual | Cinemas | ||||
Broadcasting organisations | |||||
Interdisciplinary | Socio-cultural centres / cultural houses | ||||
Other (please explain) | (institutions under the Ministry of Culture) National Culture Centre for Children National Centre of Folklore Activities (QKVF) | 2 |
Comments are closed.