Table 5: Public cultural expenditure by level of government, 2012 and 2017*
Level of government | 2012 | 2017 | ||||
---|---|---|---|---|---|---|
Total expenditure in EUR | % share of total* | Per capita | Total expenditure in EUR | % share of total | Per capita | |
State (central) | 910 840 000 | 33 | 53.26 | 801 560 000 | 27 | 43.36 |
Regional (provincial) | 221 000 000 | 8 | 13.21 | 301 503 000 | 10 | 17.70 |
Local (municipal) | 1 668 000 000 | 60 | 99.70 | 1 836 053 000 | 64 | 107.81 |
TOTAL | 2 779 990 000 | 100 | 166.16 | 2 875 971 000 | 100 | 168.37 |
Sources:
Ministry of Education, Culture and Science, Statistics Netherlands (2015) – Statline; Statistics Netherlands (2018) – Expenditures on culture by municipalities and provinces; Ministry of Education, Culture and Science (several years) – Annual Reports.
Note:
*The method for gathering these data changed in 2017 so the amounts in the years 2012 and 2017 are not comparable. This data is provided nonetheless because no reliable data is available from the period between 2012 and 2017.
Due to rounding-off of the percentages, the sum may exceed 100%.
Table 5a: Government expenditures on cultural services in 1995-2017 (in million euros)
Year | General government | National government | Local governments |
---|---|---|---|
1995 | 1475 | 986 | 974 |
2000 | 2405 | 717 | 1479 |
2005 | 2859 | 814 | 1924 |
2010 | 3453 | 1063 | 2385 |
2015 | 2746 | 781 | 1971 |
2016 | 3063 | 1061 | 1967 |
2017* | 3005 | 955 | 2046 |
Source:
Statistics Netherlands.
Notes:
* Figures on 2017 are provisional.
Historically, on average 87.8 percent of local governments’ total expenditures on cultural services is covered by municipalities, and 12.2 percent by provinces.[1]
[1] Meerkerk, E. van and Q.L. van den Hoogen (eds.). 2018. Cultural Policy in the Polder: 25 Years Dutch Cultural Policy Act. Amsterdam: Amsterdam University Press, 295.
Comments are closed.