Table 6.1: Direct state cultural expenditure and transfers (central level): by sector, 2017, in 1000 EUR
Field/Domain/Sub-domain | TOTAL |
of which: Direct expenditure (of government or its agencies) | of which: Transfers | ||
---|---|---|---|---|---|
in 1000 | in % |
to
other levels of government | to NGOs, companies, individuals | ||
I. Cultural Heritage | 395 166 | 18.9 | |||
Historical Monuments* | 96 589 | 4.6 | |||
Museums | 188 441 | 9.0 | |||
Archives | 64 558 | 3.1 | |||
Libraries | 45 578 | 2.2 | |||
Intangible Heritage / Folk Culture | |||||
II. Visual Arts | 33 209 | 1.6 | |||
Fine Arts / Plastic Arts | |||||
Photography | |||||
Architecture*** | |||||
Design / Applied Arts | |||||
III. Performing Arts | 193 119 | 9.2 | |||
Music | |||||
Theatre, Music Theatre, Dance | |||||
Multidisciplinary | |||||
IV. Books and Press | 18 007 | 0.9 | |||
Books | |||||
Press | |||||
V. Audiovisual and Multimedia | 997 678 | 47.8 | |||
Cinema | |||||
Television | |||||
Sound recordings | |||||
Radio | |||||
Multimedia | |||||
VI. Interdisciplinary | |||||
Socio-culture | |||||
Cultural Relations Abroad | |||||
Administration**** | |||||
Cultural Education**** | 56 300 | 2.7 | |||
VII.
Not covered by domain I-VI | |||||
TOTAL | 2 088 645 | 100 |
Source:
Brom et al. (2019)
Note:
* These are expenditures on all heritage excluding expenditures on museums, which are mostly, but not only, expenditures on monuments.
Table 6.2: Direct regional cultural expenditure and transfers: by sector, 2017, in 1000 EUR
Field/Domain/Sub-domain | TOTAL |
of which: Direct expenditure** (of government or its agencies) | of which: Transfers** | ||
---|---|---|---|---|---|
in 1000 | in % |
to
other levels of government | to NGOs, companies, individuals | ||
I. Cultural Heritage | 209 183 | 69.4 | |||
Historical Monuments | 102 402 | 34.0 | |||
Museums | 46 794 | 15.5 | |||
Archives | 15 962 | 5.3 | |||
Libraries | 44 025 | 14.6 | |||
Intangible Heritage / Folk Culture | |||||
II. Visual Arts | 4 855 | 1.6 | |||
Fine Arts / Plastic Arts* | 4 855 | 1.6 | |||
Photography | – | ||||
Architecture | – | ||||
Design / Applied Arts | – | ||||
III. Performing Arts | 26 360 | 8.7 | |||
Music | |||||
Theatre, Music Theatre, Dance | |||||
Multidisciplinary | |||||
IV. Books and Press | 2 003 | 0.7 | |||
Books | |||||
Press** | 2 003 | 0.7 | |||
V. Audiovisual and Multimedia | 3 252 | 1.1 | |||
Cinema | |||||
Television | |||||
Sound recordings | |||||
Radio | |||||
Multimedia | |||||
VI. Interdisciplinary | 17 108 | 5.7 | |||
Socio-culture | |||||
Cultural Relations Abroad | |||||
Administration | |||||
Cultural Education | 17 108 | 5.7 | |||
VII. Not covered by domain I-VI | 38 742 | 12.8 | |||
TOTAL | 301 503 | 100 |
Source:
Statistics Netherlands
Notes:
* Finances covering visual arts and design are combined.
** Finances covering local press and local broadcasting companies are combined.
Table 6.3: Direct local cultural expenditure and transfers: by sector, 2017, in 1000 EUR
Field/Domain/Sub-domain | TOTAL |
of which: Direct expenditure (of government or its agencies) | of which: Transfers | ||
---|---|---|---|---|---|
in 1000 | in % |
to
other levels of government | to NGOs, companies, individuals | ||
I. Cultural Heritage | 807 419 | 43.9 | |||
Historical Monuments | 107 712 | 5.9 | |||
Museums | 250 109 | 13.6 | |||
Archives | 55 915 | 3.0 | |||
Libraries | 393 683 | 21.4 | |||
Intangible Heritage / Folk Culture | |||||
II. Visual Arts | 55 301 | 3.0 | |||
Fine Arts / Plastic Arts* | 55 301 | ||||
Photography | |||||
Architecture | |||||
Design / Applied Arts | |||||
III. Performing Arts | 508 887 | 27.7 | |||
Music | |||||
Theatre, Music Theatre, Dance | |||||
Multidisciplinary | |||||
IV. Books and Press | 24 975 | ||||
Books | |||||
Press** | 24 975 | ||||
V. Audiovisual and Multimedia | 45 564 | 2.5 | |||
Cinema | |||||
Television | |||||
Sound recordings | |||||
Radio | |||||
Multimedia | |||||
VI. Interdisciplinary | 199 246 | 10.9 | |||
Socio-culture | |||||
Cultural Relations Abroad | |||||
Administration | |||||
Cultural Education | 199 246 | 10.9 | |||
VII. Not covered by domain I-VI | 194 661 | 10.6 | |||
TOTAL | 1 836 053 | 100 |
Source:
Statistics Netherlands
Notes:
* Finances covering visual arts and design are combined.
** Finances covering local press and local broadcasting companies are combined.
Comments are closed.