Trends and figures in cultural participation
Table 3: People who participated in or attended a certain cultural activity during the last 12 months in Albania (in % of the population, over 3 available years)
Year 1 2018 | Year 2 2019 | Year 3 2020 | |
Activities heavily subsidised by the state total / (%) | |||
Theatre National Theatre National Experimental Theatre National Theatre of Opera, Ballet and Ensemble National Centre for Children’s Culture National Circus | 39503 (1.38%) 65989 (2.3%) 54438(1.9%) 34968 (1.2%) 22051 (0.77%) | 34790 (1.2%) 64684 (2.25%) 70674 (2.46%) 31795 (1.1%) 21698 (0.75%) | 5252 (0.18%) 16044 (0.56%) 7476 (0.26%) 6274 (0.22%) 3286 (0.11% |
Open Performances | |||
Zarzuela | |||
Archaeology Parks (9 state) | 424,860 (14.8%) | 78,552 (2.7%) | |
Dance | |||
Concerts of classic music | |||
Libraries (1) | 82,414 | 132,462 | 30,002 |
Museums (2) | 317,826 (11.1%) | 49,288 (1.7%) | |
Monuments and Castles (7) | 322,395 (11.2%) | 62,627 (2.2%) | |
Monuments and Castles (7) Cultural centres National Art Gallery | 19,776 | 16,473 | 2,645 |
Comments are closed.