Expenditure per sector
Table 7: Direct state cultural expenditure and transfers (central level)*: by sector in 2020, in 1000 of national currency
Based on Law nr. 88 18.12.2019, On the Budget of 2020, the Albanian Ministry of Finance on Table 5188, expenses according to institutions are:
Culture expenses for government institutions in 2020 | in 1000 in Albanian leke | in Euro | % of Total Government Budget in 2020 4.5 billion Euro (549,374,174,000 leke) |
---|---|---|---|
Culture Heritage and Museums | 511,641 | 4.2 million | 0.93 |
Arts and Culture | 1,321,191 | 10.8 million | 2.4 |
International film or artistic activities | 60,000 | 491,760 | 0.1 |
Symphony Orchestra of Albanian Radio Television and Cinematography | 54,000 | 442,584 | 0.9 |
Project 100 Villages | 200,000 | 1.6 million | 0.36 |
Support to Cinematography Activities | 157,120 | 1.3 million | 0.28 |
Support for religions | 131,400 | 1.1 million | 0.24 |
Ministry of Culture, detailed budget for 2020189:
Institution/ Activity | Budget in 1000 Leke | in Euro | % of total budget of Ministry of Culture 2020 1,488,881,000 Leke (12.2 million euro) |
---|---|---|---|
National Opera and Ballet | 295,398 | 2.4 million | 19.84 |
Regional Directories for Cultural Heritage, Tirana, Durres, Gjirokaster, Korce, Shkoder, Vlore | 175,786 | 1.44 million | 11.8 |
Approved legal acts | 115,276 | 944,802 | 7.74 |
National Library | 98,608 | 6.5 million | 6.62 |
National Theatre | 96,454 | 790,536 | 6.47 |
National Institute of Cultural Heritage | 85,950 | 704,446 | 5.77 |
Project and programmes in support of civil society, independent | 78,231 | 641,181 | 5.25 |
Activities for intangible heritage | 70,517 | 577,957 | 4.73 |
National History Museum | 59,052 | 483,990 | 3.96 |
Staff training | 49,724 | 407,537 | 3.33 |
National Circus | 45,800 | 375,376 | 3 |
National Cultural Centre for Children | 41,450 | 339,724 | 2.78 |
National Art Gallery | 40,047 | 328, 225 | 2.68 |
National Experimental Theatre | 32,450 | 265,960 | 2.17 |
National Book and Reading Centre | 25,050 | 205,309 | 1.68 |
Administration of Archaeological Parks, Apollonia and Bylis | 25,044 | 205,260 | 1.68 |
Iconography Museum Onufri and Ethnographic Museum Berat | 19,530 | 160,067 | 1.31 |
Museum Centre Durres | 19,396 | 158,969 | 1.3 |
National Photography Museum Marubi | 17,993 | 147,470 | 1.2 |
National Museum of Medieval Arts | 17,450 | 143,020 | 1.17 |
National Museum Gjergj Kastrioti Skanderbeg and Ethnographic Museum Kruje | 16,254 | 133,217 | 1.09 |
Central Film Archive | 14,512 | 118,940 | 0.97 |
Surveillance Museum House of Leaves | 13,123 | 107,556 | 0.88 |
National Centre of Folklore Activities | 11,160 | 91,467 | 0.74 |
Administration Office Butrint | 10,403 | 85,262 | 0.69 |
National Centre for Registration of Culture Heritage | 9,846 | 80,697 | 0.66 |
National Museum of Independence | 4,376 | 35,865 | 0.29 |
Total | 1,488,881 | 12.2 million | 100% |
The budget of the Ministry of Culture including operational and capital expenses:
The National Institute of Cultural Heritage 2020 Budget from the Annual Report 2020190:
Total: 271,353,764 lekë, 12.2 million euro
18% for wages and insurance, 7% for operative funds, funds for IPA projects, membership and support, 5% restoration and project implementation, 70% for project drafting.
During the period 2014 – 2018, over 68 million leke, about 1.6 million euro, have been invested in the preservation and restoration of 689 monuments as well as the revitalization of historic centres191.
Comments are closed.