Table 31: Overall state cultural expenditure: by main sectors, in AZN, 2015
Field / Domain / Sub-domain | Direct expenditure |
Transfers (to local government) | Total |
---|---|---|---|
Museums and reserves | 6 907 412 | – | 6 907 412 |
Central libraries (excluding National Library) | 1 188 093 | – | 1 188 093 |
National Library | 5 215 440 | 5 215 440 | |
Theatre-concert enterprises, Cinema, Film Foundation | 27 949 830 | – | 27 949 830 |
Awards of the President to cultural personalities | 782 496 | 782 496 | |
Centralised cultural events and other enterprises expenditures | 23 852 920 | – | 23 852 920 |
Transfers to local cultural enterprises | – | 70 302 845* | 70 302 845 |
UNESCO activities | 1 400 000 | – | 1 400 000 |
Other international activities | 6 000 000 | – | 6 000 000 |
Cultural tourism | 7 546 285 | – | 7 546 285 |
Centre of national culinary | 180 576 | – | 180 576 |
International Mugham Centre | 1 003 200 | – | 1 003 200 |
Education | 5 992 718 | 68 256 298* | 74 249 016 |
Administration | 2 783 739 | – | 2 783 739 |
Capital investment | 38 070 300 | – | 38 070 300 |
TOTAL (excluding other expenditures) | 127 473 009 | 138 559 143 | 266 032 152 |
Table 9: Direct state cultural expenditure and transfers (central level)*: by sector, 2021, in 1000 of national currency (AZN)
Field / Domain / Sub-domain | Total in 1000 AZN | Total in % | of which:Direct expenditure** (of government or its agencies) | of which: Transfers** to other levels of government |
I. Cultural Heritage | ||||
Historical Monuments | 3 380.3 | 0.9% | 3 380.3 | – |
Museums and reserves | 29 388.0 | 7.7% | 12 386.9 | 17 001.1 |
Libraries | 53 159.0 | 14.0% | 10 323.8 | 42 835.2 |
Intangible Heritage / Folk Culture | 38 962.2 | 10.3% | – | 38 962.2 |
II. Visual Arts | – | – | ||
III. Performing Arts | ||||
Theatre and concert facilities | 40 050.7 | 10.6% | 38 288.1 | 1 762.6 |
V. Audio-visual and Multimedia | ||||
Cinema | 6 528.0 | 1.7% | 6 528.0 | – |
Broadcasting of cultural programmes | 2 006.4 | 0.5% | 2 006.4 | – |
VI. Interdisciplinary | ||||
Assistance to public associations | 5 652.0 | 1.5% | 5 652.0 | – |
Awarding scholarships and awards to artists | 1 492.8 | 0.4% | 1 492.8 | |
Cultural Relations Abroad | 5 568.0 | 1.5% | 5 568.0 | – |
Cultural centres in foreign countries | 6 358.1 | 1.7% | 6 358.1 | – |
Administration**** | 7 840.8 | 2.1% | 4 104.7 | 3 736.1 |
Cultural Education**** | 150 320.3 | 39.6% | 4 606.6 | 145 713.6 |
VII. Not covered by domain I-VI | ||||
Centralised costs | 16 196.6 | 4.3% | 16 196.6 | – |
Investment costs | 5 277.0 | 1.4% | 5 277.0 | – |
Other expenses | 7 146.0 | 1.9% | 4 335.0 | 2 811.0 |
TOTAL | 379 326.1 | 100% | 126 504.2 | 252 821.9 |
Source(s): The Ministry for Culture, 2021.
Comments are closed.