Table 16 provides more up to date and longer time series but covers only state financing through the budget of the Ministry of Education and Culture.
For the sector breakdown of the grants and subsidies to artists and art communities, see chapter 7.2.2
Table 16: State budget allocations to arts and culture, 2012–2016, in thousand EUR
2012 Balance Sheet | 2013 Balance sheet | 2014 Balance sheet | 2015 Balance sheet | 2016 Budget | |
---|---|---|---|---|---|
Total state budget: of which | 53 446 | 54 587 | 53 225 | 53 337 | — |
Ministry of Education and Culture: | 6 541 000 | 6 605 000 | 6 593 000 | 6 659 000 | — |
of which Cultural outlays * total: | 432 646 | 451 774 | 452 240 | 470 294 | 458 856 |
of this; funded from profits of the national lottery and football pools | 222 397 | 224 634 | 237 010 | 236 874 | 233 322 |
State / national institutions | 129 080 | 132 872 | 105 698 | 104 180 | 104 248 |
Finnish National Opera** | 51 437 | 52 262 | 37 877 | 37 877 | 37 877 |
National Board of Antiquities | 21 459 | 24 513 | 19 793 | 19 522 | 20 750 |
Finnish Film Foundation*** | 2 065 | 2 075 | 2 007 | 2 007 | 2 007 |
Finnish National Theatre | 11 506 | 11 506 | 11 391 | 11 391 | 11 391 |
Finnish National Gallery**** | 19 442 | 19 444 | 12 573 | 12 573 | 12 573 |
Administration of Suomenlinna | 2 905 | 2 937 | 2 937 | 2 524 | 2 205 |
Finnish Library for the Visually Impaired | 6 464 | 6 377 | 7 511 | 6 935 | 6 522 |
National Audiovisual Archive (Until 2008 Finnish Film Archive) | 7 664 | 7 650 | 7 511 | 6 935 | 6 522 |
Finnish Board of Film Classification | – | – | – | – | – |
Finnish Institute for Russian and East European Studies | 1 245 | 1 200 | 1 160 | 1 160 | 1 160 |
Arts councils (operating expenses) | 4 893 | 4 908 | 4 601 | 4 542 | 4 289 |
Statutory state subsidies to: | 124 132 | 127 010 | 132 910 | 133 903 | 127 455 |
Libraries | 9 763 | 9 512 | 15 452 | 19 489 | 17 140 |
Museums | 35 845 | 36 791 | 36 739 | 35 740 | 34 452 |
Theatres and orchestras | 78 418 | 80 601 | 80 613 | 78 568 | 75 863 |
Municipal cultural services * | 106 | 106 | 106 | 106 | – |
Grants and subsidies to artists | 37 730 | 38 396 | 33 133 | 33 095 | 42 915 |
Grants | 10 474 | 10 604 | 11 158 | 11 403 | 14 507 |
Public lending right compensation grants | 3 100 | 3 100 | 2 734 | 2 645 | 3 100 |
Compensation grants to visual artists | 960 | 960 | 960 | 960 | 960 |
Lending right compensation grants for music and illustrators* | 195 | 186 | 188 | 188 | – |
Regional promotion of art | 5 520 | 5 634 | 5 626 | 5 619 | 5 500 |
Extra pensions for artists and journalists | 17 481 | 17 912 | 18 093 | 17 899 | 18 848 |
Other promotion of art and culture | 141 704 | 153 496 | 182 499 | 199 116 | 184 238 |
Source: Ministry of Education and Culture. *Funds in the administrative branch of the Ministry of Education and Culture. The figures of different years are not entirely comparable because the content of art and culture has varied between the years. **Operating expenditure and rents.***Operating expenditure.**** Operating expenditure and facility costs from 1 January 2014.
This Table demonstrates that the culture industries are only marginally supported by the central government – and even less so by the municipalities. The only sub-sector that receives more substantial public support is film production where the goal that has been set to reach the same level of funding as in the other Nordic countries has already been reached.
There are no detailed statistics on the sector breakdown of municipal funding. The per capita information in the following Table gives a picture of great stability of the sector breakdown that is no doubt mainly due to the fact that museums, theatres and orchestras have been slumped together. The Table also warns of the fact that municipal expenditure figures are not really net figures but contain often also the “state share”.
Table 17: Sector breakdown of operating per capita costs (in EUR, current prices) of cultural services provided by municipalities, 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Libraries | 55 | 57 | 58 | 57 | 58 |
Museums and exhibitions | 19 | 19 | 20 | 21 | 21 |
Theatre, dance and opera | 14 | 14 | 14 | 15 | 15 |
Music * | 13 | 13 | 13 | 13 | 16 |
Basic arts education ** | 12 | 12 | 12 | 12 | 13 |
Education and cultural administration *** | 15 | 14 | 14 | 14 | 13 |
Other cultural functions **** | 23 | 23 | 22 | 20 | 21 |
Cultural functions TOTAL | 150 | 153 | 154 | 153 | 153 |
Source: Statistic Finland, Finances and activities reported by municipalities and joint municipal authorities.
Comments are closed.