Table 5: Budget of the Ministry of Culture, nomenclature of the State budget – Overview and evolution, in million EUR, 2015 and 2016
Million EUR (provisioned credits) | % | ||
---|---|---|---|
2015 | 2016 | 2016 | |
Mission culture | 2 596,2 | 2 750,2 | 80,1 |
Programme 175 Heritage | 752,3 | 869,8 | 25,3 |
Programme 131 Creation | 736,1 | 747,4 | 21,8 |
Programme 224 Knowledge transmission and democratisation of culture | 1 107,8 | 1 133,0 | 33,0 |
including : titre 2 (personnel expenses and operating expenses) | 662,1 | 668,7 | 19,5 |
Mission research and higher education | 117,2 | 122,4 | 3,6 |
Programme 186 Cultural and scientific research | 117,2 | 122,4 | 3,6 |
Mission medias, books and cultural industries | 714,9 | 561,0 | 16,3 |
Programme 180 Press | 256,4 | 255,3 | 7,4 |
Programme 334 Book and cultural industries | 268,9 | 276,5 | 8,1 |
Programme 313 Broadcasting and radio diversity | 189,6 | 29,2 | 0,9 |
Total | 3 428,3 | 3 433,6 | 100,0 |
Source : DEPS / Ministry of Culture – Chiffres clés 2016 Statistiques de la culture
Graph n°1 : Evolution of public cultural expenditure, 2002-2016
Source : DEPS / Ministry of Culture – Chiffres clés 2016 Statistiques de la culture.
Table 6: Cultural expenditure of territorial authorities, in million EUR, 2010
Communes | EPCI* | Départements | Regions** | Total | |
---|---|---|---|---|---|
Conservation and diffusion of heritage | 36 | 38 | 59 | 23 | 39 |
Libraries | 18 | 23 | 14 | n.d. | n.d. |
Museums | 11 | 12 | 14 | n.d. | n.d. |
Archives | 2 | 1 | 13 | n.d. | n.d. |
Maintenance of cultural heritage | 5 | 2 | 19 | n.d. | n.d. |
Artistic expression and cultural activities | 61 | 60 | 38 | 76 | 58 |
Opera and Dance | 18 | 29 | n.d. | n.d. | n.d. |
Theatres | 10 | 9 | n.d. | n.d. | n.d. |
Cinema and other auditorium | 4 | 5 | n.d. | n.d. | n.d. |
Visual arts and other artistic activities | 4 | 4 | n.d. | n.d. | n.d. |
Cultural action | 24 | 13 | n.d. | n.d. | n.d. |
Other | 3 | 2 | 3 | 1 | 3 |
TOTAL | 100 | 100 | 100 | 100 | 100 |
Source: Jean-Cédric Delvainquière, François Tugores, Nicolas Laroche, Benoît Jourdan, Les dépenses culturelles des collectivités territoriales en 2010, Culture-Chiffres n° 2014-3.
* Inter-communal groupings (Établissements publics de coopération intercommunale) with proper tax system and comprising at least a commune of more than 10 000 inhabitants.
**
A survey of the Association of French Regions indicates that the
cultural expenditure of the regions in 2012 reached 706 million EUR (cf.
http://www.arf.asso.fr/observatoire-des-politiques-regionales/observatoire-des-politiques-regionales-autres).
Comments are closed.