Table 12: Public cultural expenditure: by level of government, 2010
Level of government | Total expenditure in GEL | Total expenditure in EUR |
% share of total |
---|---|---|---|
State (central, federal) | 96 583 700 GEL | 40 243 208 EUR | 100% |
Regional (provincial, Länder, etc.) | N/A | — | —— |
Local (municipal, incl. counties) | N/A | — | —– |
TOTAL | 96 583 700 GEL | 40 243 208 EUR | 100% |
Source: Ministry of Finance.
Data for local budgets are not available.
Table 13: State budget funds earmarked for the programmes to be implemented by spending institutions, in thousand GEL, 2012-2015
LINE ITEM | Total 2012 |
Budget funds | Total 2013 |
Budget funds | Total 2014 |
Budget funds |
---|---|---|---|---|---|---|
Ministry for Culture and Protection Monuments | 95 067.6 | 81 500.0 | 98 775.00 | 85 000.0 | 99 430.5 | 85 000.0 |
Policy making and programme management in the field of culture and protection of monuments | 3 569.0 | 3 569.0 | 4 569.0 | 4 569.0 | 4 569.0 | 4 569.0 |
Arts development and promotion in Georgia and overseas | 54 698.0 | 49 819.7 | 54 629.0 | 49 821.0 | 54 689.0 | 49 821.0 |
Stimulation of the arts education system | 16 619.6 | 10 143.5 | 18 403.5 | 11 903.5 | 18 855.5 | |
Protection of cultural heritage and improvement of museum system | 20 181.0 | 17 967.8 | 21 173.5 | 18 706.5 | 21 317.0 | 18 706.5 |
Comments are closed.