Table 7: Direct state cultural expenditure and transfers (central level)*: by sector, 2021, in 1000 of national currency- GEL
Field/Domain/Sub-domain | TOTAL | of which: Direct expenditure** (of government or its agencies) | of which: Transfers** | ||
---|---|---|---|---|---|
in 1000 | in % | to other levels of government | to NGOs, companies, individuals | ||
I. Cultural Heritage | 42 724 500 | 22.28 | 42 724 500 | N/A | N/A |
Historical Monuments | 19 825 000 | 10.37 | 19 825 000 | N/A | N/A |
Museums | 12 239 000 | 6.37 | 12 239 000 | N/A | N/A |
Archives* | 5 900 000 | 3.07 | 5 900 000 | N/A | N/A |
Libraries** | 90 000 | 0.04 | 90 000 | N/A | N/A |
Intangible Heritage / Folk Culture | 4 670 500 | 2.43 | 4 670 500 | N/A | N/A |
II. Visual Arts | 450 900 | 0.22 | – | N/A | 450 900 |
Fine Arts / Plastic Arts | 400 900 | 0.2 | – | N/A | 400 900 |
Photography | 50 000 | 0.02 | – | N/A | 50 000 |
Architecture | N/A | – | N/A | N/A | N/A |
Design / Applied Arts | N/A | – | N/A | N/A | N/A |
III. Performing Arts | 44 018 500 | 23 | 44 018 500 | N/A | N/A |
Music | 6 485 000 | 3.46 | 6 485 000 | N/A | N/A |
Theatre, Music Theatre, Dance | 37 533 500 | 19.54 | 37 533 500 | N/A | N/A |
Multidisciplinary | N/A | N/A | N/A | N/A | |
IV. Books and Press | 2 610 000 | 1.2 | 2 610 000 | N/A | N/A |
Books*** | 2 610 000 | 1.2 | 2 610 000 | N/A | N/A |
Press | N/A | – | N/A | N/A | N/A |
V. Audiovisual and Multimedia | 77 988 000 | 40.61 | 77 988 000 | N/A | N/A |
Cinema | 8 788 000 | 4.57 | 8 788 000 | N/A | N/A |
Television | 69 200 000 | 36.04 | 69 200 000 | N/A | N/A |
Sound recordings | N/A | – | N/A | N/A | N/A |
Radio | N/A | – | N/A | N/A | N/A |
Multimedia | N/A | – | N/A | N/A | N/A |
VI. Interdisciplinary | 19 848 000 | 10.33 | 19 848 000 | N/A | N/A |
Socio-culture | 2 027 940 | 1.05 | 2 027 940 | N/A | N/A |
Cultural Relations Abroad | 1 710 190 | 0.89 | 1 710 190 | N/A | N/A |
Administration | N/A | – | N/A | N/A | N/A |
Cultural Education**** | 16 110 400 | 8.39 | 16 110 400 | N/A | N/A |
VII. Not covered by domain I-VI | 4 357 040 | 2.26 | 4 357 040 | N/A | N/A |
Research in the field of culture | 148 000 | 0.07 | 148 000 | N/A | N/A |
Reduction of damage from Covid -19 | 3 423 100 | 1.78 | 3 423 100 | N/A | N/A |
Innovation projects | 415 940 | 0.21 | 415 940 | N/A | N/A |
Creative Georgia | 370 000 | 0.2 | 370 000 | N/A | N/A |
TOTAL | 191 997 470 | 100 | 191 546 570 | N/A | 450 900 |
Source: State Budget of Georgia, the Ministry of Finance. https://www.mof.ge/4536
Note: The data for sectors is only available for the national budget; the data for municipalities is not available.
*Archives (within the budget of the Ministry of Justice).
**Libraries (National) (within the budget of the Parliament of Georgia).
***Books (within the budget of the National Centre for Georgian Books)
****TV and Radio (direct financing from state budget).
The figures in the table reflect only the central budget expenditures.
Other information on cultural funding is sporadic; apart from individual large cities, information is not available at the local government level.
Information on cultural transfers by sector is also unavailable.
At the beginning of 2021, the Ministry of Education, Science, Culture and Sport of Georgia was divided into two – the Ministry of Education and Science and the Ministry of Culture, Sport and Youth. The latter has not made its budget public as of December 2021, and information on it is available only from the consolidated state budget.
Therefore, the funds according to the sectors are given mainly according to the consolidated state budget and some programmes announced by the Ministry of Culture, Sport and Youth.
The data in the table are taken from the Law on the State Budget for 2021 published by the Ministry of Finance.
The ratio by sectors is mostly similar in recent years. The greater amount of funds in the audiovisual sector is due to the growing budget of the state broadcaster.
Comments are closed.