Despite the continuously increasing number and variety of cultural and leisure-time activities since the 1970s – especially those made available by the culture and media industries – attendance and participation figures for public cultural institutions have continued to rise over the long term, though they have fluctuated widely and declined in some areas.
Table 3: Cultural consumption and participation in Germany
Activities heavily subsidised by the state | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Opera performances * | 2019/2020: 2.42 Mio. visits | 2018/2019: 3.84 Mio. visits | 2017/2018: 3,76 Mio. visits |
Dance * | 2019/2020: 1.053 Mio. visits | 2018/2019: 1.676 Mio. visits | 2017/2018: 1.608 Mio. visits |
Operetta * | 2019/2020: 0.313 Mio. visits | 2018/2019: 0.487 Mio. visits | 2017/2018: 0.433 Mio. visits |
Drama* | 2019/2020: 3.724 Mio. visits | 2018/2019: 5.081 Mio. visits | 2017/2018: 5.431 Mio. visits |
Orchestras * | 2019/2020: 3.885 Mio. visits | 2018/2019: 5.579 Mio. visits | 2017/2018: 5.093 Mio. visits |
Libraries (only public ones) ** | 2021: 57.4 Mio. visits / 249 Mio. Loans | 2020: 71.9 Mio. visits / 261.8 Loans | 2019: 125.5 Mio. visits / 339.1 Mio. Loans |
Museums *** | 2019: 111633603 visits | 2018: 111662229 visits | 2017: 114375732 visits |
Socio-cultural centres **** | 2017: 12.566 Mio. visits | 2015: 10.890 Mio. visits | 2013: 10.475 Mio. visits |
More data | |||
Cinemas ***** | 2020: 38 Mio. visits | 2019: 119 Mio. visits | 2017: 122 Mio. visits |
First edition books ***** | 2020: 69200 | 2019: 70000 | 2017: 72499 |
Daily newspapers sold ***** | 2020: per publication day 12.5 million copies of 320 daily newspapers | 2017: per publication day: 14.7 million copies of 327 daily newspapers | NA |
Access to the Internet ***** | 2021: 95 % | 2017: 91 % | 2003: 43 % |
Internet activities for cultural purposes of Internet users ***** -Reading news, newspapers, magazines -Listen to music via Internet radio or online streaming services -Watch videos from commercial online providers | 2020: 77% 2020: 59% 2020: 44% | 2019: 77% 2019: 53% 2019: 44% | 2017: 71% 2017: 48% 2017: 30% |
Sources:
* German Stage Association: Theatre statistics 2019/ 2020 and German Stage Association: Theatre statistics 2017/2018
** German library statistics: 2021. 2020, 2019. It should be noted that due to the COVID 19 pandemic, libraries were closed for two periods during the Lockdwons, both in 2020 and 2021.
*** Institute of Museum Research: Statistical Survey of Museums in the Federal Republic of Germany: Issue 75 (2019), Issue 73 (2018), Issue 72 (2017)
**** Statistical Offices of the Federation and the Länder (2020): Spartenbericht Soziokultur und Kulturelle Bildung.
***** Statistical Offices of the Federation and the Länder (2022): Kulturindikatoren kompakt and Statistical Offices of the Federation and the Länder (2019): Kulturindikatoren kompakt
Comments are closed.