Table 4: Household cultural expenditure by expenditure purpose, in euros 2015, 2016 and 2017
Year | 2017 | 2016 | 2015 |
I. Books and press | 357 | 366 | 359 |
Books | 110 | 116 | 116 |
Press | 247 | 250 | 243 |
II. recreational and cultural services | 769 | 744 | 737 |
Visit cinema, theatre, music, circus. events | 138 | 128 | 129 |
Visit museums, zoological and botanical gardens | 41 | 37 | 38 |
Other | 590 | 579 | 570 |
III. audiovisual Equipment and data carriers | 299 | 300 | 297 |
Sound and image reception,-recording and playback devices | 69 | 64 | 64 |
Photo, film and optical equipment | 28 | 31 | 27 |
Data processing, equipment and software | 140 | 138 | 134 |
Sound, image and other Data carrier | 62 | 67 | 72 |
Total | 3.105 | 3.092 | 3.026 |
Table 5: Household cultural expenditure by expenditure purpose, in % for 2015, 2016 and 2017
Year | 2017 | 2016 | 2015 |
I. Books and press | 11,6 | 11,8 | 11,6 |
Books | 3,6 | 3,7 | 3,8 |
Press | 8,0 | 8,1 | 8,0 |
II. recreational and cultural services | 24,8 | 24,1 | 24,4 |
Visit cinema, theatre, music, circus. events | 4,4 | 4,1 | 4,2 |
Visit museums, zoological and botanical gardens | 1,3 | 1,2 | 1,3 |
Other | 19,1 | 18,8 | 18,9 |
III. audiovisual Equipment and data carriers | 9,6 | 9,7 | 9,8 |
Sound and image reception,-recording and playback devices | 2,2 | 2,1 | 2,1 |
Photo, film and optical equipment | 0,9 | 1,0 | 0,9 |
Data processing, equipment and software | 4,5 | 4,4 | 4,4 |
Sound, image and other Data carrier | 2,0 | 2,2 | 2,4 |
Total | 100,0 | 100,0 | 100,0 |
Sources: Statistical Offices of the Federation and the Länder (2020): Culture Finance Report 2020 and own calculations
Comments are closed.