Table 4: State cultural expenditure: by sector, MDL, 2013
Executed at the core component, 2013 | ||||
---|---|---|---|---|
executed | effective expenditures | accounts receivable | accounts payable | |
Total, central public authority | 252 523.3 | 255 006.9 | 2 198.5 | 6 236.8 |
inclusive: | ||||
Total, education | 94 705.8 | 93 914.8 | 803.3 | 3 044.8 |
Total, higher education | 39 192.9 | 39 192.9 | – | – |
Academy of Music, Theatre and Fine Arts | 39 192.9 | 39 192.9 | – | – |
Total, specialised secondary education | 36 703.8 | 36 213.2 | 625.1 | 1 706.6 |
Colleges | 35 397.5 | 34 896.9 | 621.9 | 1 641.3 |
Dorms | 1 306.3 | 1 316.3 | 3.2 | 65.3 |
Total, secondary education | 21 508.1 | 21 508.7 | 178.2 | 1 338.2 |
Boarding Lyceums | 21 508.1 | 21 508.7 | 178.2 | 1 338.2 |
Total, activities in the field of culture | 147 754.0 | 147 910.8 | 1 292.0 | 2 539.2 |
Libraries | 19 672.2 | 19 717.0 | 110.6 | 998.2 |
Museums | 21 341.6 | 21 721.4 | 127.5 | 1 113.3 |
Theatres | 83 030.1 | 83 030.1 | – | 128.0 |
Other institutions | 1 588.0 | 1 598.4 | 1.8 | 53.0 |
Cinematography | – | – | 652.8 | – |
Artists’ unions | 3 579.2 | 3 563.9 | 81.9 | 56.4 |
Cultural activities | 9 217.7 | 9 217.6 | 0.4 | – |
State Agency for Protection of Morality | 439.1 | 442.7 | 15.4 | 40.0 |
National Commission of the Republic of Moldova for UNESCO | 354.7 | 350.6 | – | 35.6 |
Cultural activities | 8 351.4 | 8 269.3 | 301.6 | 114.7 |
including: from the government’s reserve fund | 468.9 | 468.7 | – | – |
Periodicals | 2 975.7 | 3 172.3 | 17.0 | 206.6 |
Magazine “Moldova” | 900.0 | 900.0 | – | – |
Publishers | 2 075.7 | 2 272.3 | 17.0 | 206.6 |
Institutions in the cultural field | 1 494.1 | 1 468.0 | 9.9 | 46.7 |
Agencies | 1 494.1 | 1 468.0 | 9.9 | 46.7 |
Total, administrative bodies | 5 178.7 | 5 131.6 | 70.5 | 399.5 |
The Ministry Central Office | 5 178.7 | 5 131.6 | 70.5 | 399.5 |
Social insurance and assistance | 415.0 | 409.2 | 5.8 | – |
Source: Data selected from the Report on Ministry of Culture Budget Execution 2013.
The major share of total financing sources of the Ministry comes from the basic component of the state budget – 92%, while 8% comes from the special means component – these coming from offering paid services, leasing immovable heritage and sponsorship.
Comments are closed.