Table 3: People who participated in or attended a certain cultural activity during the last 12 months in Monaco
Activities heavily subsidised by the state | 2018 | 2019 | 2020 |
Main cultural institution (number of performance) | |||
Monte-Carlo Ballet | 91 | 76 | 26 |
Monte-Carlo Opera | 23 | 23 | 16 |
Philarmonic Orchestra | 50 | 55 | 59 |
Audiovisual Institut | 31 | 30 | 19 |
Main cultural institution (number of entries) | |||
Princesse Grace Teatre | 8884 | 9478 | 6558 |
Nouveau Musée National of Monaco | 22503 | 16606 | 10370 |
Océanographic Museum | 640054 | 656004 | 334946 |
Anthropological museum | 406911 | 100045 | 9623 |
Main cultural events (number of entries) | |||
Summer exhibition of Grimaldi Forum | 80000 | 80000 | cancelled |
Printemps des arts of Monte-Carlo Festival | 10213 | 8292 | cancelled |
Fort-Antoine Theatre Festival | 1927 | 1810 | 2204 |
International Festival of Organ | 2106 | 900 | 360 |
European Heritage Day | 16405 | 17155 | cancelled |
International Circus Festival | 52000 | 52000 | 51000 |
Library | |||
Number of inscription | 5229 | 6078 | 7270 |
Number of book lending | 65447 | 93388 | 74738 |
Consultation of the online press | 6633 | 8990 | 16549 |
Consultation of the online book | 444 | 790 | 1851 |
Online music streaming | 260 | 508 | 768 |
Online film streaming | 2896 | 3742 | 7563 |
Source: “Monaco en chiffres” edited by the IMSEE, 2021
According to 2020 figures, about 621 people are employed on a full-time basis in the cultural institutions that are funded by the government and the municipalities. This figure does not include service providers and suppliers (arts agents, concert offices, press agents, communication agencies, graphic designers, printers, etc.).
In the private sector, employment figures for cultural activities in the Principality’s economic directory show that there are 305 people employed.
In 2020, 36 self-employed professional artists were listed by the government. Also, 183 occasional artist are listed.
Table 4: People who have carried out artistic activities in Monaco in the last 12 months by type of activity, number of people, period 2018-2020
2018 | 2019 | 2020 | |
Writing | 1 | 1 | 1 |
Painting or drawing | 16 | 18 | 18 |
Other visual arts | 0 | 0 | 1 |
Photography | 3 | 4 | 4 |
Making videos | 0 | 0 | 0 |
Designing web pages* | 0 | 0 | 0 |
Drama | 0 | 0 | 0 |
Dance and ballet | Na | Na | 47 |
Playing an instrument | Na | Na | 96 |
Singing in a choir | Na | Na | 63 |
Sources: Ministry of the Interior. Department of Cultural Affairs.
* This speciality is not part of the criteria for the appointment of independent professional artists.
Na: not applicable/ not available
Comments are closed.