Table: Household cultural expenditures by expenditure purpose (2015, 2016)
Items (Field/Domain) | Household expenditure (in million EUR and percentages) | Average expenditures per capita (EUR) | ||||
---|---|---|---|---|---|---|
2015 | % | 2016 | % | 2015 | 2016 | |
I. Books and Press | 132.85 | 5.08% | 143.66 | 5.21% | 0.56 | 0.61 |
Books | 86.46 | 3.31% | 89.88 | 3.26% | 0.36 | 0.38 |
Press | 46.39 | 1.77% | 53.78 | 1.95% | 0.20 | 0.23 |
II. Cultural Services | 511.26 | 19.56% | 509.34 | 18.48% | 2.15 | 2.17 |
III. Audiovisual equipment and accessories | 121.00 | 4.63% | 150.38 | 5.45% | 0.51 | 0.64 |
Support for recording image, sound and data Audiovisual equipment and accessories | 121.00 | 4.63% | 150.38 | 5.45% | 0.51 | 0.64 |
IV. Subscriptions of television; information processing | 1,849.02 | 70.73% | 1,953.43 | 70.86% | 7.79 | 8.31 |
TOTAL | 2,614.13 | 100.00% | 2,756.81 | 100.00% | 11.01 | 11.73 |
Source: National Institute of Statistics of Romania, Household Survey for Incomes and Expenditures, 2015 and 2016
Comments are closed.