Table 21: Cultural institutions financed by public authorities, by domain, various years
Domain | Cultural institutions (subdomains) | Number (Year) | Trend (++ to –) |
---|---|---|---|
Cultural heritage | Cultural heritage sites (recognized) | 300 (of national importance); 7 975 (of local importance); year: 2013 | |
Museums (organisations) | 31 (2009) | ||
Archives (of public authorities) | 7 (2009) | 0 | |
Visual arts | Public art galleries / exhibition halls | 121 (2012; included are NGOs) | – |
Art academies (or universities) | 2 (2013) | + | |
Performing arts | Symphonic orchestras | 3 (2013) | + |
Music schools | 64 (2013) | ||
Music / theatre academies (or universities) | 2 (2013) | 0 | |
Dramatic theatre | 12 (2013) | 0 | |
Music theatres, opera houses | 2 (2013) | 0 | |
Dance and ballet companies | 2 (2013) | – | |
Books and Libraries | Libraries | 1 090 (2009) | |
Audio-visual | Broadcasting organisations | 1 (2013) | 0 |
Interdisciplinary | Socio-cultural centres / cultural houses | 64 (2013) |
Source(s): SORS; Ministry of Culture RS; http://www.dijaski.net/studij/seznam-visokih-sol-v-sloveniji.html; http://www.mizs.gov.si/si/delovna_podrocja/direktorat_za_predsolsko_vzgojo_in_osnovno_solstvo/glasbeno_izobrazevanje/seznam_glasbenih_sol/
Comments are closed.