Table 19: State cultural expenditure, by sector, in EUR, 2012*
Field / domain | Programme expenses | Project expenses | ALL | Percentage of total |
---|---|---|---|---|
Performing Arts | 22 908 836 | 1 657 999 | 24 566 835 | 15.61% |
Music | 26 145 990 | 1 718 533 | 27 864 523 | 17.71% |
Visual Arts | 6 691 838 | 1 018 711 | 7 710 549 | 4.90% |
Intermedia Arts | 0 | 564 937 | 564 937 | 0.36% |
Publishing | 4 897 522 | 0 | 4 897 522 | 3.11% |
Libraries | 6 308 669 | 3 466 511 | 9 775 180 | 6.21% |
Film | 6 010 926 | 164 958 | 6 175 884 | 3.93% |
Media | 0 | 2 572 645 | 2 572 645 | 1.64% |
Amateur arts | 4 093 283 | 0 | 4 093 283 | 2.60% |
Movable Cultural Heritage Protection | 26 873 451 | 1 737 230 | 28 610 681 | 18.18% |
Immovable Cultural Heritage Protection | 8 964 923 | 6 300 509 | 15 265 432 | 9.70% |
Minority Communities | 690 310 | 3 359 219 | 4 049 529 | 2.57% |
International Cooperation | 0 | 597 541 | 597 541 | 0.38% |
Self-employed in culture | 0 | 6 183 153 | 6 183 153 | 3.93% |
Scholarships | 0 | 628 921 | 628 921 | 0.40% |
Investments and maintenance | 0 | 2 912 253 | 2 912 253 | 1.85% |
Other | 0 | 4 630 616 | 4 630 616 | 2.94% |
Management of the Ministry | 6 244 151 | 0 | 6 244 151 | 3.97% |
ALL | 119 829 899 | 37 513 736 | 157 343 635 | 100.00% |
Source: Ministry for Culture (2013).
* The Tables are structured according to original methodology of the Ministry and not to the methodology adopted by the Compendium. The authors consider that transferring the Tables to other methodology would demand decisions that could lead to additional problems with data comparability.
Comments are closed.