Table 1: Cultural institutions, by sector and domain
Domain | Cultural institutions (subdomains) | Public sector | Private sector | |
Total | Number (year) | Number (year) | ||
Cultural heritage | UNESCO World Cultural and Natural Heritage | 12**** | 9 cultural and 3 natural sites (2019)**** | |
Archaeological sites | 38 804**** | 38 804 (2016)**** | ||
Monuments | 271 527**** | 271 527 (2016)**** | ||
Protected monuments classified as of national importance | 752**** | 752 (4%) (2016)**** | ||
Museums | Museum institutions | 1 129 (2019)* (2015: 1 131) | 29.5% (2018)**** | 70.5% (2018)**** |
Museum institutions: main funding body | 50.6% (2018)**** | 46.1% (2018)**** | ||
Art Museums | 170******** | 170 (2019) (171 in 2015) ******** | ||
Archives/ Libraries | Archive institutions, Libraries | (public and private sector) 673 workplaces (2018); 224 businesses (2018)***/W | (public and private sector) +19.8% (workplaces); +19.1% (businesses) (2011-2018)***/W | |
Performing arts | Theatre houses (professional theatre) | around 78 SBV | around 78 (est.; 2020) SBV | |
Professional Dance companies | around 300****** | around 300 (2020)****** | ||
Theatres with its own dance ensemble | 6****** | 6 (2020)****** | ||
Professional Ballet ensembles | 4 ******* | |||
Orchestras (full-time; classical music) | 13**** | 13 (2020)**** | ||
Orchestras | around 200***** | around 200 (40 youth orchestras) (2020) ***** | ||
Audiovisual | Cinemas | 601 Auditoriums | 263 venues (2020; 2016: 278) ** / 601 Auditoriums (2020)** | |
Multiplex-Cinemas | from 2.3% (1995) to 27.8% (2019) (cinemas with only one auditorium: from 61.3 % (1995) to 27.8% (2019))** |
Source(s):
* Federal Office of Culture: Museen: Struktur und Finanzierung (2021)
** Federal Statistical Office:Kinoinfrastruktur nach Kinotypen (2021)
*** Federal Statistical Office: Kulturbetriebe: Unternehmen, Arbeitsstätten, Beschäftigte und Vollzeitäquivalente nach Kulturbereich 2011-2018 (2020)
**** Federal Office of Culture: Culture in Switzerland – Pocket Statistics (2020)
***** The exact number of orchestras is unknown. Estimate based on number of member orchestras of Swiss Federal Association of Orchestras, EOV
****** estimate based on Reso – Dance Network Switzerland
******* with classical and neo-classical repertoire: the Zurich Ballet, the Ballet Basel, the Ballet Béjart in Lausanne and the Ballet du Grand Théâtre de Genève.
******** Federal Statistical Office: Museen: Struktur und Finanzierung 2015-2019 (2021)
SBV: Estimate based on number of members of Schweizerische Bühnenverband SBV (Union of Swiss Theatres UST).
W Definiton “Workplaces” (Arbeitstätten): “A workplace corresponds to an enterprise (sole proprietorship) or part of an enterprise (workshop, factory, etc.) located in a specific place. This place can be determined topographically. One or more persons carry out activities there for the same enterprise.” Source: Federal Statistical Office: Statistik der Unternehmensstruktur (STATENT)
Comments are closed.