According to Governmental Decree Nr 1717 of 17 November 2000 relating to “State Standards of Primary Education”, “Arts” was introduced as an educational sphere in the primary school curriculum. The Decree stated that: “Contrary to the traditional approach to the educational content in primary schools, when two relatively separate disciplines, Music and Visual Arts are taught, the educational sphere of Arts is directed to involve students in creative activities in musical, visual, choreographic, theatrical and screen arts. On the basis of such interaction of different arts, students will form a comprehensive artistic mentality, a system of aesthetic ideals and tastes, and a feeling of real responsibility for preservation of cultural achievements of society. It is reasonable to interconnect this educational sphere with other humanities (for example, choreographic courses can be integrated with “physical education”; elements of theatrical art – with “reading”)”.
In 2016/2017, there were 1 296 art schools embracing different directions (see Table below).
Table 26: Network and contingent of art schools in 2010/2011 -2016/2017 school years
Years | Number of schools | Contingent (thou) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2010/11 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2010/11 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | |
Total | 1 399 | 1 395 | 1 307 | 1 295 | 1 296 | 322,4 | 328,9 | 306,1 | 301,7 | 304,7 |
Including | ||||||||||
Children music schools | 833 | 821 | 797 | 793 | 787 | 172,6 | 172,5 | 167,7 | 165,7 | 164,4 |
Night schools of general music education | 2 | 2 | 2 | 2 | 2 | 0,7 | 0,7 | 0,3 | 0,7 | 0,7 |
Children’s art schools | 118 | 114 | 108 | 109 | 107 | 22,1 | 22,0 | 20,6 | 19,8 | 21,2 |
Secondary art schools | 1 | 2 | 2 | 1 | 2 | 0,1 | 0,5 | 0,6 | 1,3 | 0,6 |
Children’s artistic schools | 422 | 433 | 377 | 370 | 378 | 121,6 | 127,8 | 111,7 | 109,4 | 112,9 |
Children’ choreography schools | 9 | 9 | 9 | 8 | 8 | 1,9 | 2,1 | 2,1 | 1,9 | 1,9 |
Children’s choir schools | 8 | 8 | 8 | 8 | 8 | 1,2 | 1,2 | 1,2 | 1,3 | 1,4 |
Secondary specialised music schools | 6 | 6 | 4 | 4 | 4 | 2,2 | 2,1 | 1,9 | 1,6 | 1,6 |
Source: State Statistics Committee of Ukraine, 2017
Graph 5: Art schools mapped at the beginning of the 2016/2017 school year
Source: State Statistics Committee of Ukraine, 2017
Table 27: Network and contingent of art schools under the Ministry of Culture at the beginning of the 2016/2017 school year according to their location
Number of schools | Contingent, thou | |||||
---|---|---|---|---|---|---|
Total | Including | Total | including | |||
Urban area | Rural area | Urban area | Rural area | |||
Total | 1 296 | 1 046 | 250 | 304 701 | 272 969 | 31 732 |
including | ||||||
Children’s music schools | 787 | 624 | 163 | 164 442 | 146 821 | 17 621 |
Night schools of general education | 2 | 2 | – | 654 | 654 | – |
Children’s art schools | 107 | 106 | 1 | 21 154 | 21 095 | 59 |
Secondary art schools | 2 | 2 | – | 576 | 576 | – |
Children’s artistic schools | 378 | 292 | 86 | 112 940 | 98 888 | 14 052 |
Children’s choreography schools | 8 | 8 | – | 1 889 | 1 889 | – |
Children’s choir schools | 8 | 8 | – | 1 421 | 1 421 | – |
Children’s special music schools | 4 | 4 | – | 1 625 | 1 625 | – |
Source: State Statistics Committee of Ukraine, 2017
Comments are closed.